Adonis Uriel Frías

  • 27 years
  • Defender
  • Argentina
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 4, 2026456.3D 001260310
Jan 31, 2026906.9D 000151500
Jan 25, 2026907.3D 000501700
Jan 22, 2026906.5D 001482810
Jan 18, 2026906.7D 000430400
Jan 14, 2026906.6D 0004101010
Jan 10, 2026907.2D 000592500
Dec 7, 2025936.9D 000430100
Dec 3, 2025917.2D 000373700
Nov 29, 2025967.5D 000302400
Nov 25, 2025907.0D 000422800
Nov 20, 2025907.2D 000341400
Nov 16, 2025907.5D 000442900
Nov 9, 202500.0D 00000000
Nov 7, 202500.0D 00000000
Nov 1, 2025907.0D 001570910
Oct 26, 2025906.6D 001411900
Oct 21, 2025907.2D 0006521000
Oct 16, 2025976.9D 001282400
Oct 5, 2025906.3D 0014301200

No stats available.

No standings data available.