Aarón Martín Luis

  • 19 years
  • Midfielder
  • Spain
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 2, 2026116.3M 00110300
Jan 24, 202600.0M 00000000
Jan 18, 202600.0M 00000000
Jan 10, 202600.0M 00000000
Jan 2, 202600.0M 00000000
Dec 21, 202500.0M 00000000
Dec 15, 202500.0M 00000000
Dec 8, 202596.7M 00080300
Nov 30, 202500.0M 00000000
Nov 23, 2025455.9M 00080700
Nov 16, 2025707.0M 0003011000
Nov 7, 2025636.5M 000180500
Nov 1, 2025186.5M 001130100
Oct 25, 202500.0M 00000000
Oct 18, 202500.0M 00000000
Oct 11, 202500.0M 00000000
Oct 5, 202500.0M 00000000
Sep 26, 202500.0M 00000000
Sep 20, 2025116.3M 00042500
Sep 13, 202500.0M 00000000

No stats available.

No standings data available.