A. Omar

  • 22 years
  • Midfielder
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 6, 202600.0M 00000000
Feb 3, 202600.0M 00000000
Jan 30, 202600.0M 00000000
Jan 26, 202600.0M 00000000
Jan 21, 202600.0M 00000000
Jan 17, 202600.0M 00000000
Jan 13, 202600.0M 00000000
Jan 9, 202600.0M 00000000
Oct 30, 202500.0M 00000000
Oct 25, 202500.0M 00000000
Oct 19, 202500.0M 00000000

No stats available.

No standings data available.