A. McCarthy

  • 21 years
  • Defender
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 28, 2026906.2D 000490400
Feb 24, 2026907.2D 000581400
Feb 1, 2026817.2D 000422600
Jan 28, 2026907.5D 000402800
Jan 25, 2026906.9D 0002421910
Jan 20, 2026907.7D 101554700
Dec 7, 202500.0D 00000000
Dec 3, 202500.0D 00000000
Nov 4, 2025906.9D 000890300
Oct 31, 2025907.9D 000791910
Oct 22, 2025906.9D 001371700
Oct 1, 202500.0D 00000000
Sep 24, 202500.0D 00000000
Sep 16, 2025906.2D 000521600
Aug 19, 2025357.2D 000241510
Aug 13, 2025907.5D 0005511410
Aug 10, 2025907.3D 002552500

No stats available.

No standings data available.