A. Le Borgne

  • Midfielder
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 28, 202600.0M 00000000
Feb 22, 202600.0M 00000000
Feb 15, 2026456.3M 0001711010
Feb 11, 2026167.0M 000132700
Feb 8, 2026906.3M 0003921610
Jan 19, 202600.0M 00000000
Jan 15, 202600.0M 00000000
Jan 6, 202600.0M 00000000
Jan 3, 202600.0M 00000000
Dec 27, 202510.0M 00010000
Dec 15, 202500.0M 00000000
Nov 1, 202500.0M 00000000
Oct 29, 202500.0M 00000000
Oct 25, 202500.0M 00000000
Oct 15, 2025456.0M 000201900
Oct 12, 2025906.9M 010341600
Oct 8, 2025596.2M 002190600
Oct 5, 20259010.0F 303711700
Oct 2, 202500.0M 00000000
Sep 29, 202510.0M 00030100

No stats available.

No standings data available.