A. Brizuela

  • 21 years
  • Defender
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Feb 2, 202600.0D 00000000
Jan 27, 202600.0D 00000000
Nov 30, 2025986.9D 000154910
Nov 21, 202500.0D 00000000
Nov 7, 202500.0D 00000000
Nov 2, 202500.0D 00000000
Oct 25, 202500.0D 00000000
Oct 17, 202500.0D 00000000
Oct 12, 2025906.6D 0012521310
Oct 3, 202500.0D 00000000
Sep 27, 202500.0D 00000000
Sep 19, 202500.0D 00000000
Sep 13, 202500.0D 00000000
Aug 30, 202500.0D 00000000
Aug 23, 202500.0D 00000000
Aug 16, 202500.0D 00000000
Aug 9, 202500.0D 00000000
Aug 2, 2025906.9D 0014751500
Jul 29, 2025906.6D 0004111000
Jul 25, 202500.0D 00000000

No stats available.

No standings data available.