A. Amaimouni

  • 20 years
  • Midfielder
Filter Data
MatchGeneralAttackPassDefenceDiscipline
DatevsMinRatPosGoalsAssistsShotsPassesTacklesDuelsYCRC
Jan 24, 2026186.2F 00030500
Jan 16, 2026146.6F 01040510
Jan 13, 2026137.3F 10100300
Jan 9, 202600.0F 00000000
Dec 21, 2025908.2M 1142302300
Dec 13, 2025907.3M 0031803200
Dec 6, 2025906.3F 0021902500
Nov 29, 2025908.0F 0114302200
Nov 21, 2025848.5F 1031912510
Oct 18, 2025818.0F 1111801400
Oct 5, 2025907.3M 0023603100
Oct 1, 2025908.0M 0122603610
Aug 9, 2025907.2M 0021901700
Aug 2, 2025898.0F 0023103200

No stats available.

No standings data available.