UEFA Super Cup
UEFA Super Cup Detailed Stats
Overall Record
- 1
- Matches Played
- 1
- Wins
- 0
- Draws
- 0
- Losses
League Statistics
- 1
- Total Matches
- 5
- Total Goals
- 5.00
- Avg Goals/Match
- 100.0%
- Home Win%
- 0.0%
- Away Win%
- 0.0%
- Draw%
Total Goals
- 5
- Goals
- 1
- GD
- 5.00
- Per Match
Discipline
0
0
- 0.00
- Y/M
- 0.00
- R/M
Home vs Away Goals
HomeStatAway
3
Goals
2
1
Wins
0
0
Draws
0
0
Yellows
0
0
Reds
0
Top Scorers
- Unknown Liverpool 2
- Unknown Sevilla 1
- Unknown Real Madrid 1
- Unknown Real Madrid 1
Top Assists
- Unknown Atletico Madrid 1
Season2016
Total Matches1
Total Goals5
Avg Goals/Match5.00
Home Wins1
Away Wins0
Draws0
Home Goals3
Away Goals2
Yellow Cards0
Red Cards0
Formation Analysis
| Formation | M | W | D | L | W% | Form |
|---|---|---|---|---|---|---|
| 3-4-3 | 1 | 0 | 0 | 1 | 0.0 | L |
| 4-3-3 | 1 | 1 | 0 | 0 | 100.0 | W |
- HParis Saint GermainUEFA Super CupATottenham
- HReal MadridUEFA Super CupAAtalanta
- HManchester CityUEFA Super CupASevilla
- HReal MadridUEFA Super CupAEintracht Frankfurt
- HChelseaUEFA Super CupAVillarreal
- HBayern MunichUEFA Super CupASevilla
- HLiverpoolUEFA Super CupAChelsea
- HReal MadridUEFA Super CupAAtletico Madrid
- HReal MadridUEFA Super CupAManchester United
- HReal MadridUEFA Super CupASevilla
No standings data available for this league.
Players
| Details | General | Attack | Pass | Defence | Discipline | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | M | Min | Rat | Goals | Assists | Shots | Total | Acc% | Tackles | Duels W | YC | RC |
| Unknown | 1 | 103 | 8.9 | 2 | 0 | 7 | 20 | 415 | 1 | 0 | 0 | 0 | |
| Unknown | 1 | 95 | 8.3 | 0 | 0 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | |
| Unknown | 1 | 90 | 7.6 | 1 | 0 | 2 | 38 | 31 | 0 | 1 | 0 | 0 | |
| Unknown | 1 | 90 | 7.5 | 0 | 0 | 2 | 33 | 25 | 8 | 14 | 0 | 0 | |
| Unknown | 1 | 120 | 7.4 | 0 | 0 | 1 | 58 | 145 | 2 | 0 | 0 | 0 | |
| Unknown | 1 | 46 | 7.4 | 0 | 0 | 2 | 10 | 760 | 0 | 0 | 0 | 0 | |
| Unknown | 1 | 120 | 7.3 | 1 | 0 | 2 | 49 | 157 | 0 | 13 | 0 | 0 | |
| Unknown | 1 | 95 | 7.3 | 0 | 0 | 0 | 31 | 28 | 0 | 0 | 0 | 0 | |
| Unknown | 1 | 65 | 7.3 | 0 | 0 | 1 | 43 | 38 | 3 | 7 | 0 | 0 | |
| Unknown | 1 | 90 | 7.2 | 0 | 0 | 1 | 20 | 435 | 0 | 7 | 0 | 0 | |
| Unknown | 1 | 119 | 7.2 | 0 | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | |
| Unknown | 1 | 95 | 7.2 | 0 | 0 | 0 | 26 | 19 | 2 | 5 | 1 | 0 | |
| Unknown | 1 | 30 | 7.1 | 0 | 1 | 0 | 10 | 830 | 1 | 3 | 0 | 0 | |
| Unknown | 1 | 16 | 7.1 | 0 | 0 | 0 | 3 | 1000 | 0 | 4 | 0 | 0 | |
| Unknown | 1 | 55 | 7.0 | 0 | 0 | 2 | 28 | 22 | 1 | 9 | 0 | 0 | |
| Unknown | 1 | 90 | 7.0 | 0 | 0 | 0 | 15 | 11 | 3 | 14 | 0 | 0 | |
| Unknown | 1 | 25 | 6.9 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | |
| Unknown | 1 | 30 | 6.9 | 0 | 0 | 0 | 17 | 15 | 1 | 2 | 0 | 0 | |
| Unknown | 1 | 120 | 6.9 | 0 | 0 | 0 | 31 | 19 | 0 | 9 | 0 | 0 | |
| Unknown | 1 | 93 | 6.9 | 1 | 0 | 5 | 6 | 5 | 0 | 4 | 0 | 0 | |
| Unknown | 1 | 120 | 6.9 | 0 | 0 | 1 | 79 | 71 | 0 | 5 | 0 | 0 | |
| Unknown | 1 | 7 | 6.8 | 0 | 0 | 1 | 3 | 1000 | 0 | 5 | 0 | 0 | |
| Unknown | 1 | 120 | 6.7 | 0 | 0 | 2 | 62 | 140 | 3 | 0 | 0 | 0 | |
| Unknown | 1 | 83 | 6.6 | 0 | 0 | 1 | 29 | 276 | 0 | 9 | 0 | 0 | |
| Unknown | 1 | 27 | 6.5 | 0 | 0 | 0 | 6 | 5 | 0 | 4 | 0 | 0 | |
| Unknown | 1 | 32 | 6.5 | 0 | 0 | 0 | 23 | 20 | 0 | 1 | 0 | 0 | |
| Unknown | 1 | 70 | 6.5 | 0 | 0 | 1 | 14 | 12 | 2 | 10 | 0 | 0 | |
| Unknown | 1 | 57 | 6.5 | 0 | 0 | 2 | 25 | 344 | 0 | 3 | 1 | 0 | |
| Unknown | 1 | 56 | 6.5 | 0 | 0 | 0 | 17 | 588 | 1 | 0 | 0 | 0 | |
| Unknown | 1 | 37 | 6.4 | 0 | 0 | 0 | 24 | 400 | 1 | 9 | 0 | 0 | |
| Unknown | 1 | 64 | 6.3 | 0 | 0 | 3 | 8 | 5 | 0 | 10 | 0 | 0 | |
| Unknown | 1 | 120 | 6.3 | 0 | 0 | 0 | 41 | 26 | 0 | 0 | 0 | 0 | |
| Unknown | 1 | 11 | 6.3 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | |
| Unknown | 1 | 16 | 6.3 | 0 | 0 | 1 | 3 | 1000 | 0 | 1 | 0 | 0 | |
| Unknown | 1 | 97 | 6.2 | 0 | 0 | 0 | 83 | 69 | 3 | 8 | 0 | 0 | |
| Unknown | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesús Vallejo Lázaro | Defender | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rubén Peña Jiménez | Defender | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesús Vallejo Lázaro | Defender | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 1 | 1 | 0.0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | |
| Unknown | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Teams
| Team | M | W | D | L | W% | GD | Form |
|---|---|---|---|---|---|---|---|
| Real Madrid | 5 | 4 | 0 | 1 | 80.0 | 4 | WWLWW |
| Sevilla | 3 | 0 | 1 | 2 | 0.0 | -2 | DLL |
Coaches
| Season | Status | Start | End |
|---|---|---|---|
| UEFA Super Cup | Ended | 2025-08-13 | 2025-08-13 |
| UEFA Super Cup | Ended | 2024-08-14 | 2024-08-14 |
| UEFA Super Cup | Ended | 2023-08-16 | 2023-08-16 |
| UEFA Super Cup | Ended | 2022-08-10 | 2022-08-10 |
| UEFA Super Cup | Ended | 2021-08-11 | 2021-08-11 |
| UEFA Super Cup | Ended | 2020-09-24 | 2020-09-24 |
| UEFA Super Cup | Ended | 2019-08-14 | 2019-08-14 |
| UEFA Super Cup | Ended | 2018-08-15 | 2018-08-15 |
| UEFA Super Cup | Ended | 2017-08-08 | 2017-08-08 |
| UEFA Super Cup | Ended | 2016-08-09 | 2016-08-09 |
Venues
| Details | Matches | Goals | Form | ||
|---|---|---|---|---|---|
| M | W/D/L | CS/FS | GD(S/A) | Form | |
| Real Madrid lerkendal | 1 | 1/0/0 | / | 1(/) | |
| Real Madrid philip ii arena | 1 | 1/0/0 | / | 1(/) | |
| Atletico Madrid a. le coq arena | 1 | 1/0/0 | / | 2(/) | |
| Liverpool vodafone park | 1 | 0/1/0 | / | 0(/) | |
| Chelsea vodafone park | 1 | 0/1/0 | / | 0(/) | |
| Bayern München ferenc puskás stadium | 1 | 1/0/0 | / | 1(/) | |
| Chelsea windsor park | 1 | 0/1/0 | / | 0(/) | |
| Villarreal windsor park | 1 | 0/1/0 | / | 0(/) | |
| Real Madrid helsingin olympiastadion | 1 | 1/0/0 | / | 2(/) | |
| Manchester City stadio georgios karaiskáki | 1 | 0/1/0 | / | 0(/) | |
| Sevilla stadio georgios karaiskáki | 1 | 0/1/0 | / | 0(/) | |
| Real Madrid stadion narodowy | 1 | 1/0/0 | / | 2(/) | |
| Paris Saint Germain bluenergy stadium | 1 | 0/1/0 | / | 0(/) | |
| Tottenham bluenergy stadium | 1 | 0/1/0 | / | 0(/) | |