O'Higgins vs Coquimbo Unido
Chile : Primera División Regular Season - 9
ChilePrimera División
OH
O'Higgins0-2
CU
Coquimbo UnidoMatch Timeline
Kick Off
Half Time
63'
B. ChandíaOUT: N. Rivera
E. MoreiraOUT: M. Donoso
65'
66'
79'
80'
87'
90'+1'
R. HolgadoOUT: J. Abrigo
Full Time
Recent Matches
-
H O'Higgins0 - 1 Primera DivisiónA Coquimbo Unido
-
H Coquimbo Unido2 - 0 Primera DivisiónA O'Higgins
-
H O'Higgins1 - 1 Primera DivisiónA Coquimbo Unido
-
H Coquimbo Unido2 - 0 Primera DivisiónA O'Higgins
-
H Coquimbo Unido2 - 1 Primera DivisiónA O'Higgins
-
H O'Higgins0 - 2 Primera DivisiónA Coquimbo Unido
-
H Coquimbo Unido0 - 1 Primera DivisiónA O'Higgins
-
H O'Higgins2 - 1 Primera DivisiónA Coquimbo Unido
3D Lineups
O'Higgins (Left) vs Coquimbo Unido (Right)
Starting XI
-
B. Torrealba
- Duels W
- 6
- Duels T
- 9
- Tackles
- 4
-
D. González
- Duels W
- 6
- Duels T
- 13
- Tackles
- 1
-
F. Hormazábal
- Duels W
- 5
- Duels T
- 8
- Tackles
- 2
-
N. Thaller
- Duels W
- 12
- Duels T
- 14
- Tackles
- 4
-
A. Castillo
- Goals
- 0
- Shots
- 7
- SoT
- 1
-
E. Moreira
- Goals
- 0
- Shots
- 3
- SoT
- 1
-
I. González
- Saves
- 1
- Conc
- 2
- Pen Sav
- 0
-
D. Fernández
- Assists
- 0
- Passes
- 36
- Acc%
- 0
-
F. Castro
- Assists
- 0
- Passes
- 34
- Acc%
- 0
-
M. Marín
- Assists
- 0
- Passes
- 62
- Acc%
- 0
-
V. Larralde
- Assists
- 0
- Passes
- 48
- Acc%
- 0
Substitutes
Starting XI
-
D. Carrasco
- Duels W
- 6
- Duels T
- 13
- Tackles
- 1
-
D. Escobar
- Duels W
- 2
- Duels T
- 8
- Tackles
- 0
-
J. Cornejo
- Duels W
- 1
- Duels T
- 3
- Tackles
- 1
-
S. Sánchez
- Duels W
- 6
- Duels T
- 7
- Tackles
- 2
-
R. Holgado
- Goals
- 0
- Shots
- 3
- SoT
- 0
-
D. Sánchez
- Saves
- 5
- Conc
- 0
- Pen Sav
- 0
-
B. Chandía
- Assists
- 0
- Passes
- 11
- Acc%
- 0
-
D. Glaby
- Assists
- 0
- Passes
- 34
- Acc%
- 0
-
L. Cabral
- Assists
- 0
- Passes
- 23
- Acc%
- 0
-
R. Farfán
- Assists
- 0
- Passes
- 20
- Acc%
- 0
-
S. Galani
- Assists
- 0
- Passes
- 24
- Acc%
- 0
Substitutes
Team Statistics
OH
Stats
CU
0
Full Time Score
2
0%
100%
5
Shots on Goal
3
62%
38%
12
Shots off Goal
8
60%
40%
28
Total Shots
11
72%
28%
11
Blocked Shots
0
100%
0%
17
Shots Inside Box
8
68%
32%
11
Shots Outside Box
3
79%
21%
10
Fouls
6
62%
38%
8
Corner Kicks
9
47%
53%
1
Offsides
1
50%
50%
492
Total Passes
285
63%
37%
383
Passes Accurate
170
69%
31%
2
Yellow Cards
2
50%
50%
1
Saves
5
17%
83%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| L. Ureta G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| C. Moya M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| M. González M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| F. Arancibia F : | 8 | 6.5 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| M. Donoso F : | 25 | 6.2 | 1 | 1 | 5 | 5 | 100 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||
| M. Meneses F : | 11 | 6.7 | 2 | 2 | 100 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| P. Hernández M : | 24 | 6.2 | 26 | 23 | 88 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| B. Torrealba D : | 90 | 6.3 | 38 | 29 | 76 | 2 | 1 | 1 | 3 | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| D. González D : | 90 | 6.5 | 62 | 42 | 68 | 13 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||
| F. Hormazábal D : | 90 | 6.6 | 57 | 44 | 77 | 2 | 1 | 1 | 1 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| N. Thaller D : | 90 | 7.3 | 45 | 31 | 69 | 14 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||
| A. Castillo F : | 90 | 6.6 | 7 | 1 | 1 | 27 | 21 | 78 | 1 | 2 | 2 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| E. Moreira F : | 65 | 6.2 | 3 | 1 | 17 | 13 | 76 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| I. González G : | 90 | 5.9 | 32 | 29 | 91 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||||||||||||||||
| D. Fernández M : | 79 | 6.9 | 2 | 36 | 31 | 86 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| F. Castro M : | 90 | 8.2 | 3 | 2 | 34 | 24 | 71 | 7 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| M. Marín M : | 90 | 8.5 | 1 | 62 | 47 | 76 | 5 | 1 | 11 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||
| V. Larralde M : | 66 | 6.9 | 48 | 41 | 85 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| M. Pinto G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| M. Palavecino M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| J. Abrigo F : | 1 | 1 | 1 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| F. Carmona M : | 10 | 7.3 | 1 | 1 | 1 | 4 | 4 | 100 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| J. Bravo M : | 1 | 3 | 3 | 100 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| L. Pavez M : | 27 | 6.6 | 6 | 5 | 83 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| N. Rivera M : | 27 | 6.2 | 8 | 3 | 38 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||
| D. Carrasco D : | 80 | 7.2 | 1 | 25 | 15 | 60 | 1 | 1 | 13 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| D. Escobar D : | 90 | 6.7 | 26 | 13 | 50 | 1 | 2 | 1 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| J. Cornejo D : | 90 | 7.0 | 1 | 26 | 13 | 50 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| S. Sánchez D : | 90 | 7.9 | 2 | 18 | 10 | 56 | 7 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| R. Holgado F : | 89 | 6.9 | 3 | 18 | 8 | 44 | 3 | 1 | 19 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||
| D. Sánchez G : | 90 | 8.5 | 38 | 12 | 32 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||||||||||||||
| B. Chandía M : | 63 | 6.7 | 11 | 9 | 82 | 1 | 2 | 2 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| D. Glaby M : | 90 | 6.9 | 34 | 25 | 74 | 1 | 9 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||||
| L. Cabral M : | 89 | 6.7 | 1 | 1 | 23 | 17 | 74 | 2 | 2 | 1 | 2 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||||||||
| R. Farfán M : | 90 | 7.3 | 1 | 2 | 1 | 1 | 20 | 11 | 55 | 2 | 3 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
| S. Galani M : | 63 | 6.9 | 24 | 21 | 88 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Deportes Limache | 1 | 11 | 5 | 3/2/0 | 6(11/5) | WDWDW |
| U. Catolica | 2 | 10 | 5 | 3/1/1 | 4(11/7) | WWLWD |
| Union La Calera | 3 | 9 | 5 | 3/0/2 | 4(7/3) | WLLWW |
| Huachipato | 4 | 9 | 5 | 3/0/2 | 1(7/6) | LWWWL |
| Colo Colo | 5 | 9 | 5 | 3/0/2 | 1(5/4) | LWWWL |
| Nublense | 6 | 8 | 5 | 2/2/1 | 1(5/4) | LWWDD |
| A. Italiano | 7 | 7 | 5 | 2/1/2 | 0(4/4) | LWLWD |
| Cobresal | 8 | 7 | 5 | 2/1/2 | -1(6/7) | LDWLW |
| Universidad de Concepcion | 9 | 7 | 5 | 2/1/2 | -4(4/8) | LDWLW |
| Universidad de Chile | 10 | 6 | 5 | 1/3/1 | 0(4/4) | WDDLD |
| Coquimbo Unido | 11 | 6 | 5 | 2/0/3 | -1(5/6) | LLWWL |
| O'Higgins | 12 | 6 | 5 | 2/0/3 | -2(6/8) | LLLWW |
| Palestino | 13 | 5 | 5 | 1/2/2 | -1(7/8) | WLDLD |
| D. La Serena | 14 | 5 | 5 | 1/2/2 | -1(4/5) | WDLLD |
| Concepción | 15 | 4 | 5 | 1/1/3 | -3(4/7) | WDLLL |
| Everton de Vina | 16 | 3 | 5 | 1/0/4 | -4(3/7) | WLLLL |
| Coquimbo Unido | 1 | 75 | 30 | 23/6/1 | 32(49/17) | WDWWW |
| U. Catolica | 2 | 58 | 30 | 17/7/6 | 18(44/26) | WDWWL |
| O'Higgins | 3 | 56 | 30 | 16/8/6 | 9(43/34) | WWLWW |
| Universidad de Chile | 4 | 55 | 30 | 17/4/9 | 26(58/32) | WDWWW |
| Palestino | 5 | 49 | 30 | 14/7/9 | 11(42/31) | DWLLW |
| A. Italiano | 6 | 49 | 29 | 15/4/10 | 7(49/42) | WWLLL |
| Cobresal | 7 | 47 | 29 | 14/5/10 | 5(38/33) | WLLWW |
| Colo Colo | 8 | 44 | 29 | 12/8/9 | 11(45/34) | LWWWD |
| Huachipato | 9 | 43 | 30 | 12/7/11 | 1(43/42) | DDWWW |
| Deportes Limache | 10 | 31 | 30 | 8/7/15 | -7(36/43) | WWWLL |
| Nublense | 11 | 30 | 29 | 7/9/13 | -14(26/40) | LLLLL |
| Union La Calera | 12 | 29 | 30 | 8/5/17 | -11(28/39) | LLLLL |
| D. La Serena | 13 | 27 | 30 | 7/6/17 | -20(32/52) | LLLLW |
| Everton de Vina | 14 | 26 | 30 | 6/8/16 | -17(27/44) | LLLWL |
| Deportes Iquique | 15 | 24 | 30 | 6/6/18 | -26(34/60) | LWWWL |
| Union Espanola | 16 | 21 | 30 | 6/3/21 | -25(33/58) | LLLLD |
| Colo Colo | 1 | 67 | 30 | 21/4/5 | 28(49/21) | DWWWW |
| Universidad de Chile | 2 | 65 | 30 | 19/8/3 | 29(53/24) | DWWWL |
| Deportes Iquique | 3 | 48 | 30 | 14/6/10 | 5(53/48) | WLWLW |
| Palestino | 4 | 46 | 30 | 13/7/10 | 13(46/33) | WWLWL |
| U. Catolica | 5 | 46 | 30 | 13/7/10 | 10(44/34) | LDLWL |
| Union Espanola | 6 | 45 | 30 | 13/6/11 | 8(53/45) | LLWWW |
| Everton de Vina | 7 | 45 | 30 | 12/9/9 | 6(47/41) | DWWLL |
| Coquimbo Unido | 8 | 45 | 30 | 12/9/9 | 3(37/34) | WDWLL |
| Nublense | 9 | 40 | 30 | 11/7/12 | 6(40/34) | LLWWL |
| A. Italiano | 10 | 34 | 30 | 10/4/16 | -3(36/39) | LWLLW |
| Union La Calera | 11 | 34 | 30 | 9/7/14 | -11(29/40) | WDLLW |
| Huachipato | 12 | 34 | 30 | 9/7/14 | -16(28/44) | WLWLL |
| Cobresal | 13 | 33 | 30 | 8/9/13 | -9(42/51) | LWLWL |
| O'Higgins | 14 | 31 | 30 | 8/7/15 | -19(34/53) | LLLLL |
| Cobreloa | 15 | 31 | 30 | 9/4/17 | -29(33/62) | WDLWL |
| Deportes Copiapo | 16 | 24 | 30 | 7/3/20 | -21(40/61) | DLLLW |
| Huachipato | 1 | 57 | 30 | 17/6/7 | 18(48/30) | WWDDW |
| Cobresal | 2 | 56 | 30 | 16/8/6 | 17(56/39) | LWDLW |
| Colo Colo | 3 | 54 | 30 | 15/9/6 | 16(45/29) | WLWWW |
| Palestino | 4 | 49 | 30 | 14/7/9 | 6(46/40) | WWLDW |
| Coquimbo Unido | 5 | 47 | 30 | 14/5/11 | 1(43/42) | WLWWW |
| Everton de Vina | 6 | 45 | 30 | 13/6/11 | 3(42/39) | LLWDW |
| U. Catolica | 7 | 42 | 30 | 11/9/10 | 5(48/43) | WDDLW |
| Union La Calera | 8 | 41 | 30 | 10/11/9 | 1(42/41) | LWWLL |
| Universidad de Chile | 9 | 40 | 30 | 11/7/12 | -2(40/42) | WLLWL |
| Union Espanola | 10 | 39 | 30 | 10/9/11 | 4(40/36) | WWLDL |
| O'Higgins | 11 | 35 | 30 | 9/8/13 | -2(37/39) | LWDDL |
| Nublense | 12 | 35 | 30 | 9/8/13 | -6(33/39) | LLDDL |
| A. Italiano | 13 | 35 | 30 | 10/5/15 | -7(36/43) | LLLWW |
| Deportes Copiapo | 14 | 34 | 30 | 8/10/12 | -13(32/45) | WDDLW |
| Magallanes | 15 | 29 | 30 | 8/5/17 | -13(36/49) | LWWDL |
| Curico Unido | 16 | 23 | 30 | 6/5/19 | -28(30/58) | LLLDL |
| Colo Colo | 1 | 63 | 30 | 18/9/3 | 37(54/17) | DWWDD |
| Nublense | 2 | 52 | 30 | 14/10/6 | 14(46/32) | DWWDD |
| Curico Unido | 3 | 49 | 30 | 13/10/7 | 18(48/30) | DLDDW |
| Cobresal | 4 | 45 | 30 | 13/6/11 | 5(44/39) | WWLDW |
| U. Catolica | 5 | 45 | 30 | 13/6/11 | 3(41/38) | WDLWD |
| A. Italiano | 6 | 45 | 30 | 12/9/9 | 2(44/42) | WDDLW |
| O'Higgins | 7 | 44 | 30 | 11/11/8 | 0(31/31) | WLWDD |
| Palestino | 8 | 43 | 29 | 11/10/8 | 7(42/35) | WLWLL |
| Everton de Vina | 9 | 42 | 30 | 9/15/6 | 13(40/27) | LWDDW |
| Union La Calera | 10 | 39 | 30 | 9/12/9 | -4(36/40) | WLWWW |
| Union Espanola | 11 | 37 | 30 | 10/7/13 | -7(37/44) | LLLLD |
| Huachipato | 12 | 35 | 30 | 10/5/15 | -14(32/46) | LWLLW |
| Universidad de Chile | 13 | 30 | 30 | 8/6/16 | -15(35/50) | LLDWL |
| Coquimbo Unido | 14 | 27 | 30 | 7/6/17 | -20(32/52) | DWLWL |
| D. La Serena | 15 | 27 | 30 | 7/6/17 | -28(28/56) | LWLLL |
| Antofagasta | 16 | 26 | 29 | 6/8/15 | -11(23/34) | LLWLD |
| U. Catolica | 1 | 68 | 32 | 22/2/8 | 31(65/34) | WWWWW |
| Colo Colo | 2 | 62 | 32 | 19/5/8 | 23(49/26) | LLDWW |
| A. Italiano | 3 | 54 | 32 | 14/12/6 | 8(39/31) | DDDWW |
| Union La Calera | 4 | 51 | 32 | 15/6/11 | 1(41/40) | LLWLW |
| Union Espanola | 5 | 48 | 32 | 15/3/14 | -2(48/50) | LWLLL |
| Antofagasta | 6 | 47 | 32 | 12/11/9 | -2(34/36) | WDDDL |
| Nublense | 7 | 44 | 32 | 11/11/10 | 12(49/37) | WWDWL |
| Palestino | 8 | 41 | 32 | 11/8/13 | -2(48/50) | LDWWL |
| Cobresal | 9 | 40 | 32 | 11/7/14 | 1(40/39) | WDLDL |
| D. La Serena | 10 | 39 | 32 | 9/12/11 | -2(40/42) | DWLDD |
| Universidad de Chile | 11 | 39 | 32 | 10/9/13 | -3(34/37) | WDDLL |
| Everton de Vina | 12 | 39 | 32 | 10/9/13 | -6(29/35) | LLLDL |
| O'Higgins | 13 | 38 | 32 | 9/11/12 | -10(31/41) | DDDWL |
| D. Melipilla | 14 | 38 | 32 | 10/8/14 | -12(39/51) | LWLWW |
| Curico Unido | 15 | 37 | 32 | 8/13/11 | -2(37/39) | DDDWL |
| Huachipato | 16 | 37 | 32 | 8/13/11 | -5(36/41) | WLWWW |
| Santiago Wanderers | 17 | 21 | 32 | 5/6/21 | -30(24/54) | DDLLL |
| U. Catolica | 1 | 65 | 34 | 18/11/5 | 30(65/35) | WDWLL |
| Union La Calera | 2 | 57 | 34 | 17/6/11 | 18(59/41) | LDDLL |
| Universidad de Chile | 3 | 52 | 34 | 13/13/8 | 16(49/33) | WDWWD |
| Union Espanola | 4 | 52 | 34 | 14/10/10 | 2(55/53) | LDLWL |
| Palestino | 5 | 51 | 34 | 14/9/11 | 4(49/45) | DLWWW |
| Antofagasta | 6 | 48 | 34 | 12/12/10 | 1(43/42) | LWDWL |
| Cobresal | 7 | 47 | 34 | 13/8/13 | 5(45/40) | WDWWD |
| Huachipato | 8 | 46 | 34 | 13/7/14 | -1(43/44) | LWLWW |
| Curico Unido | 9 | 46 | 34 | 13/7/14 | -12(40/52) | WDLLL |
| O'Higgins | 10 | 45 | 34 | 12/9/13 | 1(40/39) | DLDWD |
| Santiago Wanderers | 11 | 44 | 34 | 12/8/14 | -11(42/53) | LDWDL |
| Everton de Vina | 12 | 43 | 34 | 10/13/11 | -4(37/41) | WLLDW |
| A. Italiano | 13 | 41 | 34 | 10/11/13 | -3(47/50) | WDDLL |
| Universidad de Concepcion | 14 | 41 | 34 | 9/14/11 | -8(38/46) | LDWDD |
| D. La Serena | 15 | 39 | 34 | 10/9/15 | -7(34/41) | LDLWD |
| Colo Colo | 16 | 39 | 34 | 9/12/13 | -10(33/43) | DDDWW |
| Deportes Iquique | 17 | 38 | 34 | 9/11/14 | -8(38/46) | WDDDW |
| Coquimbo Unido | 18 | 35 | 34 | 9/8/17 | -13(33/46) | DWLLD |
| U. Catolica | 1 | 53 | 24 | 16/5/3 | 30(44/14) | LWWDW |
| Colo Colo | 2 | 40 | 24 | 11/7/6 | 7(37/30) | DWWLL |
| Palestino | 3 | 38 | 24 | 10/8/6 | 11(42/31) | LWWWD |
| Union La Calera | 4 | 36 | 24 | 9/9/6 | 6(29/23) | WWLLD |
| Coquimbo Unido | 5 | 34 | 24 | 8/10/6 | 2(29/27) | LWDLD |
| Huachipato | 6 | 34 | 24 | 9/7/8 | 1(31/30) | DLDWW |
| A. Italiano | 7 | 34 | 24 | 10/4/10 | 0(35/35) | LLLWW |
| O'Higgins | 8 | 34 | 24 | 10/4/10 | -1(34/35) | LLWDL |
| Union Espanola | 9 | 34 | 25 | 10/4/11 | -3(32/35) | LWDWD |
| Cobresal | 10 | 34 | 25 | 10/4/11 | -8(31/39) | WWLDW |
| Everton de Vina | 11 | 29 | 24 | 7/8/9 | -3(21/24) | WDWLD |
| Antofagasta | 12 | 27 | 24 | 7/6/11 | -1(34/35) | WWDWL |
| Curico Unido | 13 | 26 | 24 | 6/8/10 | -7(36/43) | LLLLL |
| Universidad de Chile | 14 | 24 | 24 | 4/12/8 | -6(32/38) | WLLDD |
| Deportes Iquique | 15 | 24 | 24 | 6/6/12 | -16(24/40) | LDLLW |
| Universidad de Concepcion | 16 | 23 | 24 | 5/8/11 | -12(23/35) | WDLWD |
| U. Catolica | 1 | 6 | 2 | 2/0/0 | 3(5/2) | WW |
| Colo Colo | 2 | 6 | 2 | 2/0/0 | 2(5/3) | WW |
| Huachipato | 3 | 4 | 2 | 1/1/0 | 2(5/3) | DW |
| Union Espanola | 4 | 4 | 2 | 1/1/0 | 1(4/3) | DW |
| San Luis | 5 | 4 | 2 | 1/1/0 | 1(2/1) | DW |
| Antofagasta | 6 | 3 | 2 | 1/0/1 | 1(4/3) | WL |
| O'Higgins | 7 | 3 | 2 | 1/0/1 | 1(3/2) | LW |
| Deportes Iquique | 8 | 3 | 2 | 1/0/1 | 0(4/4) | LW |
| Everton de Vina | 9 | 3 | 2 | 1/0/1 | 0(4/4) | WL |
| Universidad de Chile | 10 | 3 | 2 | 1/0/1 | 0(3/3) | WL |
| Union La Calera | 11 | 3 | 2 | 1/0/1 | -1(3/4) | LW |
| Palestino | 12 | 1 | 2 | 0/1/1 | -1(3/4) | DL |
| Deportes Temuco | 13 | 1 | 2 | 0/1/1 | -1(2/3) | DL |
| Universidad de Concepcion | 14 | 1 | 2 | 0/1/1 | -2(1/3) | DL |
| A. Italiano | 15 | 0 | 2 | 0/0/2 | -3(4/7) | LL |
| Curico Unido | 16 | 0 | 2 | 0/0/2 | -3(1/4) | LL |
No injury information available.
Diego Abraham González Torres
O'Higgins→Santiago CityDateJan 30, 2026FeeFree agentDiego Abraham González Torres
O'Higgins→Santiago CityDateJan 29, 2026FeeFree agentFacundo Benjamín Schamine
Defensa Y Justicia→O'HigginsDateJan 24, 2026FeeLoanThiago Vecino Berriel
Velez Sarsfield→O'HigginsDateJan 24, 2026FeeFree agentThiago Vecino Berriel
Velez Sarsfield→O'HigginsDateJan 23, 2026FeeFree agentBastián Jean Yáñez Miranda
Godoy Cruz→O'HigginsDateJan 16, 2026FeeFree agentBastián Jean Yáñez Miranda
Godoy Cruz→O'HigginsDateJan 15, 2026FeeFree agentBenjamín Diego Molina Ahumada
O'Higgins→Deportes LimacheDateJan 15, 2026FeeLoanLeandro Enrique Díaz Parra
Huachipato→O'HigginsDateJan 12, 2026FeeFree agentMiguel Marcelo Brizuela
Velez Sarsfield→O'HigginsDateJan 12, 2026FeeFree agentBenjamín Ignacio Rojas Ferrera
Academico Viseu→O'HigginsDateJan 11, 2026FeeFree agentLeandro Enrique Díaz Parra
Huachipato→O'HigginsDateJan 11, 2026FeeFree agentMiguel Marcelo Brizuela
Velez Sarsfield→O'HigginsDateJan 11, 2026FeeFree agentBenjamín Ignacio Rojas Ferrera
Academico Viseu→O'HigginsDateJan 10, 2026FeeFree agentJorge Benito Peña Canales
Union La Calera→O'HigginsDateJan 8, 2026FeeLoanJuan Ignacio Díaz
O'Higgins→U. CatolicaDateJan 8, 2026FeeTransferJuan Ignacio Díaz
O'Higgins→U. CatolicaDateJan 7, 2026FeeTransfer
Cristián Alexander Zavala Briones
Colo Colo→Coquimbo UnidoDateFeb 13, 2026FeeLoanRodrigo Julián Holgado
America de Cali→Coquimbo UnidoDateFeb 8, 2026FeeLoanBruno Leonel Cabrera
Coquimbo Unido→Newells Old BoysDateJan 13, 2026FeeTransferNahuel Alexander Donadell Álvarez
Coquimbo Unido→San Marcos de AricaDateJan 13, 2026FeeFree agentBruno Leonel Cabrera
Coquimbo Unido→Newells Old BoysDateJan 12, 2026FeeTransferNahuel Alexander Donadell Álvarez
Coquimbo Unido→San Marcos de AricaDateJan 12, 2026FeeFree agentBenjamín José Gazzolo Freire
Huachipato→Coquimbo UnidoDateJan 11, 2026FeeFree agentBenjamín José Gazzolo Freire
Huachipato→Coquimbo UnidoDateJan 10, 2026FeeFree agentLucas David Pratto
Sarmiento Junin→Coquimbo UnidoDateJan 5, 2026FeeFree agentLucas David Pratto
Sarmiento Junin→Coquimbo UnidoDateJan 4, 2026FeeFree agent
No social links available.