Cobresal vs Colo Colo
Chile : Primera División Regular Season - 9
ChilePrimera División
COB
Cobresal3-1
CC
Colo Colo
8'
G. Pacheco
90'+5'
D. Pizarro
Match Timeline
Kick Off
8'
Half Time
46'
63'
68'
D. LezcanoOUT: D. Pizarro
68'
69'
M. BoladosOUT: A. Oroz
F. GarcíaOUT: L. Vásquez
74'
L. ValenciaOUT: M. Rueda
74'
C. WatermanOUT: J. Castro
74'
82'
82'
F. CastilloOUT: M. Moya
90'+5'
Full Time
Recent Matches
-
H Cobresal3 - 0 Primera DivisiónA Colo Colo
-
H Colo Colo4 - 0 Primera DivisiónA Cobresal
-
H Colo Colo2 - 0 Primera DivisiónA Cobresal
-
H Cobresal2 - 2 Primera DivisiónA Colo Colo
-
H Colo Colo6 - 0 Primera DivisiónA Cobresal
-
H Cobresal3 - 1 Primera DivisiónA Colo Colo
-
H Cobresal0 - 2 Primera DivisiónA Colo Colo
-
H Colo Colo2 - 1 Primera DivisiónA Cobresal
-
H Colo Colo0 - 1 Primera DivisiónA Cobresal
-
H Cobresal1 - 2 Primera DivisiónA Colo Colo
3D Lineups
Cobresal (Left) vs Colo Colo (Right)
Starting XI
-
F. Alarcón
- Duels W
- 1
- Duels T
- 3
- Tackles
- 1
-
G. Pacheco
- Duels W
- 2
- Duels T
- 3
- Tackles
- 2
-
M. Jorquera
- Duels W
- 4
- Duels T
- 8
- Tackles
- 4
-
S. Silva
- Duels W
- 1
- Duels T
- 1
- Tackles
- 1
-
C. Munder
- Goals
- 0
- Shots
- 2
- SoT
- 0
-
C. Waterman
- Goals
- 1
- Shots
- 3
- SoT
- 2
-
F. García
- Goals
- 0
- Shots
- 6
- SoT
- 3
-
L. Requena
- Saves
- 2
- Conc
- 1
- Pen Sav
- 0
-
A. Camargo
- Assists
- 0
- Passes
- 27
- Acc%
- 0
-
L. Valencia
- Assists
- 1
- Passes
- 17
- Acc%
- 0
-
N. Sepúlveda
- Assists
- 0
- Passes
- 25
- Acc%
- 0
Substitutes
Starting XI
-
C. Fuentes
- Duels W
- 2
- Duels T
- 3
- Tackles
- 1
-
É. Wiemberg
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
M. de los Santos
- Duels W
- 3
- Duels T
- 3
- Tackles
- 3
-
R. González
- Duels W
- 4
- Duels T
- 6
- Tackles
- 3
-
D. Lezcano
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
B. Cortés
- Saves
- 6
- Conc
- 3
- Pen Sav
- 0
-
E. Pavez
- Assists
- 0
- Passes
- 49
- Acc%
- 0
-
F. Castillo
- Assists
- 0
- Passes
- 30
- Acc%
- 0
-
L. Gil
- Assists
- 1
- Passes
- 61
- Acc%
- 0
-
M. Bolados
- Assists
- 0
- Passes
- 12
- Acc%
- 0
-
V. Pizarro
- Assists
- 0
- Passes
- 32
- Acc%
- 0
Substitutes
Team Statistics
COB
Stats
CC
2
Half Time Score
0
100%
0%
3
Full Time Score
1
75%
25%
9
Shots on Goal
3
75%
25%
9
Shots off Goal
6
60%
40%
19
Total Shots
14
58%
42%
1
Blocked Shots
5
17%
83%
8
Shots Inside Box
9
47%
53%
11
Shots Outside Box
5
69%
31%
11
Fouls
8
58%
42%
6
Corner Kicks
3
67%
33%
0
Offsides
1
0%
100%
258
Total Passes
440
37%
63%
159
Passes Accurate
350
31%
69%
2
Yellow Cards
1
67%
33%
2
Saves
6
25%
75%
Colo Colo Formation Stats
Record: total
- 8
- Matches Played
- 3
- Wins
- 2
- Draws
- 3
- Losses
Recent Form
WLLWWDDL
Goal Distribution
- 9
- Scored
- 12
- Conceded
- -3
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 2
- Clean Sheets
- 2
- Failed to Score
Record: total
- 4
- Matches Played
- 2
- Wins
- 1
- Draws
- 1
- Losses
Recent Form
WLWD
Goal Distribution
- 4
- Scored
- 4
- Conceded
- 0
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 2
- Clean Sheets
- 1
- Failed to Score
Record: total
- 4
- Matches Played
- 1
- Wins
- 1
- Draws
- 2
- Losses
Recent Form
LWDL
Goal Distribution
- 5
- Scored
- 8
- Conceded
- -3
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 0
- Clean Sheets
- 1
- Failed to Score
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| J. Deschamps G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| D. Céspedes M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| C. Mesías D : | 27 | 6.9 | 8 | 5 | 63 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||
| Y. Oyanedel D : | 8 | 6.2 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| J. Castro F : | 16 | 6.3 | 2 | 2 | 100 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||||||||
| L. Vásquez M : | 16 | 6.2 | 3 | 2 | 67 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||
| M. Rueda M : | 16 | 6.6 | 1 | 8 | 6 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| F. Alarcón D : | 90 | 6.5 | 27 | 16 | 59 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| G. Pacheco D : | 90 | 7.7 | 1 | 2 | 1 | 24 | 18 | 75 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| M. Jorquera D : | 82 | 6.7 | 24 | 12 | 50 | 2 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||
| S. Silva D : | 90 | 7.2 | 16 | 8 | 50 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| C. Munder F : | 90 | 7.0 | 2 | 15 | 9 | 60 | 1 | 1 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||||||||||||
| C. Waterman F : | 74 | 7.2 | 1 | 3 | 2 | 20 | 16 | 80 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
| F. García F : | 74 | 7.3 | 6 | 3 | 12 | 9 | 75 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| L. Requena G : | 90 | 7.5 | 1 | 1 | 1 | 27 | 13 | 48 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||||||||||||||
| A. Camargo M : | 90 | 6.6 | 2 | 1 | 27 | 20 | 74 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| L. Valencia M : | 74 | 7.9 | 1 | 1 | 1 | 17 | 9 | 53 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| N. Sepúlveda M : | 63 | 7.2 | 25 | 13 | 52 | 3 | 1 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| M. Falcón D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| F. De Paul G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| D. Gutiérrez D : | 22 | 6.2 | 1 | 1 | 9 | 6 | 67 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| A. Oroz F : | 21 | 6.5 | 2 | 2 | 100 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||
| C. Palacios F : | 45 | 6.9 | 1 | 12 | 8 | 67 | 1 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |||||||||||||
| D. Pizarro F : | 22 | 7.5 | 1 | 2 | 1 | 6 | 6 | 100 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| M. Moya M : | 8 | 6.5 | 4 | 4 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||
| C. Fuentes D : | 90 | 6.5 | 45 | 33 | 73 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| É. Wiemberg D : | 68 | 6.5 | 24 | 20 | 83 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| M. de los Santos D : | 90 | 6.5 | 56 | 45 | 80 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| R. González D : | 90 | 6.3 | 46 | 39 | 85 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| D. Lezcano F : | 68 | 6.5 | 1 | 19 | 16 | 84 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| B. Cortés G : | 90 | 6.2 | 33 | 26 | 79 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | ||||||||||||||
| E. Pavez M : | 90 | 6.2 | 1 | 49 | 41 | 84 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| F. Castillo M : | 82 | 6.0 | 1 | 30 | 22 | 73 | 2 | 2 | 2 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |||||||||||
| L. Gil M : | 90 | 7.2 | 1 | 2 | 61 | 47 | 77 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
| M. Bolados M : | 69 | 6.3 | 12 | 10 | 83 | 2 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||
| V. Pizarro M : | 45 | 6.9 | 1 | 1 | 32 | 25 | 78 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Head to Head
COB
H2H Stats
CC
14
Matches Played
14
50%
50%
5
Wins
6
45%
55%
3
Draws
3
50%
50%
6
Losses
5
55%
45%
15
Goals For
22
41%
59%
22
Goals Against
15
59%
41%
H2H Match History
-
H Cobresal3 - 0 Primera DivisiónA Colo Colo
-
H Colo Colo4 - 0 Primera DivisiónA Cobresal
-
H Colo Colo2 - 0 Primera DivisiónA Cobresal
-
H Cobresal2 - 2 Primera DivisiónA Colo Colo
-
H Colo Colo6 - 0 Primera DivisiónA Cobresal
-
H Cobresal3 - 1 Primera DivisiónA Colo Colo
-
H Cobresal0 - 2 Primera DivisiónA Colo Colo
-
H Colo Colo2 - 1 Primera DivisiónA Cobresal
-
H Colo Colo0 - 1 Primera DivisiónA Cobresal
-
H Cobresal1 - 2 Primera DivisiónA Colo Colo
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Deportes Limache | 1 | 11 | 5 | 3/2/0 | 6(11/5) | WDWDW |
| U. Catolica | 2 | 10 | 5 | 3/1/1 | 4(11/7) | WWLWD |
| Union La Calera | 3 | 9 | 5 | 3/0/2 | 4(7/3) | WLLWW |
| Huachipato | 4 | 9 | 5 | 3/0/2 | 1(7/6) | LWWWL |
| Colo Colo | 5 | 9 | 5 | 3/0/2 | 1(5/4) | LWWWL |
| Nublense | 6 | 8 | 5 | 2/2/1 | 1(5/4) | LWWDD |
| A. Italiano | 7 | 7 | 5 | 2/1/2 | 0(4/4) | LWLWD |
| Cobresal | 8 | 7 | 5 | 2/1/2 | -1(6/7) | LDWLW |
| Universidad de Concepcion | 9 | 7 | 5 | 2/1/2 | -4(4/8) | LDWLW |
| Universidad de Chile | 10 | 6 | 5 | 1/3/1 | 0(4/4) | WDDLD |
| Coquimbo Unido | 11 | 6 | 5 | 2/0/3 | -1(5/6) | LLWWL |
| O'Higgins | 12 | 6 | 5 | 2/0/3 | -2(6/8) | LLLWW |
| Palestino | 13 | 5 | 5 | 1/2/2 | -1(7/8) | WLDLD |
| D. La Serena | 14 | 5 | 5 | 1/2/2 | -1(4/5) | WDLLD |
| Concepción | 15 | 4 | 5 | 1/1/3 | -3(4/7) | WDLLL |
| Everton de Vina | 16 | 3 | 5 | 1/0/4 | -4(3/7) | WLLLL |
| Coquimbo Unido | 1 | 75 | 30 | 23/6/1 | 32(49/17) | WDWWW |
| U. Catolica | 2 | 58 | 30 | 17/7/6 | 18(44/26) | WDWWL |
| O'Higgins | 3 | 56 | 30 | 16/8/6 | 9(43/34) | WWLWW |
| Universidad de Chile | 4 | 55 | 30 | 17/4/9 | 26(58/32) | WDWWW |
| Palestino | 5 | 49 | 30 | 14/7/9 | 11(42/31) | DWLLW |
| A. Italiano | 6 | 49 | 29 | 15/4/10 | 7(49/42) | WWLLL |
| Cobresal | 7 | 47 | 29 | 14/5/10 | 5(38/33) | WLLWW |
| Colo Colo | 8 | 44 | 29 | 12/8/9 | 11(45/34) | LWWWD |
| Huachipato | 9 | 43 | 30 | 12/7/11 | 1(43/42) | DDWWW |
| Deportes Limache | 10 | 31 | 30 | 8/7/15 | -7(36/43) | WWWLL |
| Nublense | 11 | 30 | 29 | 7/9/13 | -14(26/40) | LLLLL |
| Union La Calera | 12 | 29 | 30 | 8/5/17 | -11(28/39) | LLLLL |
| D. La Serena | 13 | 27 | 30 | 7/6/17 | -20(32/52) | LLLLW |
| Everton de Vina | 14 | 26 | 30 | 6/8/16 | -17(27/44) | LLLWL |
| Deportes Iquique | 15 | 24 | 30 | 6/6/18 | -26(34/60) | LWWWL |
| Union Espanola | 16 | 21 | 30 | 6/3/21 | -25(33/58) | LLLLD |
| Colo Colo | 1 | 67 | 30 | 21/4/5 | 28(49/21) | DWWWW |
| Universidad de Chile | 2 | 65 | 30 | 19/8/3 | 29(53/24) | DWWWL |
| Deportes Iquique | 3 | 48 | 30 | 14/6/10 | 5(53/48) | WLWLW |
| Palestino | 4 | 46 | 30 | 13/7/10 | 13(46/33) | WWLWL |
| U. Catolica | 5 | 46 | 30 | 13/7/10 | 10(44/34) | LDLWL |
| Union Espanola | 6 | 45 | 30 | 13/6/11 | 8(53/45) | LLWWW |
| Everton de Vina | 7 | 45 | 30 | 12/9/9 | 6(47/41) | DWWLL |
| Coquimbo Unido | 8 | 45 | 30 | 12/9/9 | 3(37/34) | WDWLL |
| Nublense | 9 | 40 | 30 | 11/7/12 | 6(40/34) | LLWWL |
| A. Italiano | 10 | 34 | 30 | 10/4/16 | -3(36/39) | LWLLW |
| Union La Calera | 11 | 34 | 30 | 9/7/14 | -11(29/40) | WDLLW |
| Huachipato | 12 | 34 | 30 | 9/7/14 | -16(28/44) | WLWLL |
| Cobresal | 13 | 33 | 30 | 8/9/13 | -9(42/51) | LWLWL |
| O'Higgins | 14 | 31 | 30 | 8/7/15 | -19(34/53) | LLLLL |
| Cobreloa | 15 | 31 | 30 | 9/4/17 | -29(33/62) | WDLWL |
| Deportes Copiapo | 16 | 24 | 30 | 7/3/20 | -21(40/61) | DLLLW |
| Huachipato | 1 | 57 | 30 | 17/6/7 | 18(48/30) | WWDDW |
| Cobresal | 2 | 56 | 30 | 16/8/6 | 17(56/39) | LWDLW |
| Colo Colo | 3 | 54 | 30 | 15/9/6 | 16(45/29) | WLWWW |
| Palestino | 4 | 49 | 30 | 14/7/9 | 6(46/40) | WWLDW |
| Coquimbo Unido | 5 | 47 | 30 | 14/5/11 | 1(43/42) | WLWWW |
| Everton de Vina | 6 | 45 | 30 | 13/6/11 | 3(42/39) | LLWDW |
| U. Catolica | 7 | 42 | 30 | 11/9/10 | 5(48/43) | WDDLW |
| Union La Calera | 8 | 41 | 30 | 10/11/9 | 1(42/41) | LWWLL |
| Universidad de Chile | 9 | 40 | 30 | 11/7/12 | -2(40/42) | WLLWL |
| Union Espanola | 10 | 39 | 30 | 10/9/11 | 4(40/36) | WWLDL |
| O'Higgins | 11 | 35 | 30 | 9/8/13 | -2(37/39) | LWDDL |
| Nublense | 12 | 35 | 30 | 9/8/13 | -6(33/39) | LLDDL |
| A. Italiano | 13 | 35 | 30 | 10/5/15 | -7(36/43) | LLLWW |
| Deportes Copiapo | 14 | 34 | 30 | 8/10/12 | -13(32/45) | WDDLW |
| Magallanes | 15 | 29 | 30 | 8/5/17 | -13(36/49) | LWWDL |
| Curico Unido | 16 | 23 | 30 | 6/5/19 | -28(30/58) | LLLDL |
| Colo Colo | 1 | 63 | 30 | 18/9/3 | 37(54/17) | DWWDD |
| Nublense | 2 | 52 | 30 | 14/10/6 | 14(46/32) | DWWDD |
| Curico Unido | 3 | 49 | 30 | 13/10/7 | 18(48/30) | DLDDW |
| Cobresal | 4 | 45 | 30 | 13/6/11 | 5(44/39) | WWLDW |
| U. Catolica | 5 | 45 | 30 | 13/6/11 | 3(41/38) | WDLWD |
| A. Italiano | 6 | 45 | 30 | 12/9/9 | 2(44/42) | WDDLW |
| O'Higgins | 7 | 44 | 30 | 11/11/8 | 0(31/31) | WLWDD |
| Palestino | 8 | 43 | 29 | 11/10/8 | 7(42/35) | WLWLL |
| Everton de Vina | 9 | 42 | 30 | 9/15/6 | 13(40/27) | LWDDW |
| Union La Calera | 10 | 39 | 30 | 9/12/9 | -4(36/40) | WLWWW |
| Union Espanola | 11 | 37 | 30 | 10/7/13 | -7(37/44) | LLLLD |
| Huachipato | 12 | 35 | 30 | 10/5/15 | -14(32/46) | LWLLW |
| Universidad de Chile | 13 | 30 | 30 | 8/6/16 | -15(35/50) | LLDWL |
| Coquimbo Unido | 14 | 27 | 30 | 7/6/17 | -20(32/52) | DWLWL |
| D. La Serena | 15 | 27 | 30 | 7/6/17 | -28(28/56) | LWLLL |
| Antofagasta | 16 | 26 | 29 | 6/8/15 | -11(23/34) | LLWLD |
| U. Catolica | 1 | 68 | 32 | 22/2/8 | 31(65/34) | WWWWW |
| Colo Colo | 2 | 62 | 32 | 19/5/8 | 23(49/26) | LLDWW |
| A. Italiano | 3 | 54 | 32 | 14/12/6 | 8(39/31) | DDDWW |
| Union La Calera | 4 | 51 | 32 | 15/6/11 | 1(41/40) | LLWLW |
| Union Espanola | 5 | 48 | 32 | 15/3/14 | -2(48/50) | LWLLL |
| Antofagasta | 6 | 47 | 32 | 12/11/9 | -2(34/36) | WDDDL |
| Nublense | 7 | 44 | 32 | 11/11/10 | 12(49/37) | WWDWL |
| Palestino | 8 | 41 | 32 | 11/8/13 | -2(48/50) | LDWWL |
| Cobresal | 9 | 40 | 32 | 11/7/14 | 1(40/39) | WDLDL |
| D. La Serena | 10 | 39 | 32 | 9/12/11 | -2(40/42) | DWLDD |
| Universidad de Chile | 11 | 39 | 32 | 10/9/13 | -3(34/37) | WDDLL |
| Everton de Vina | 12 | 39 | 32 | 10/9/13 | -6(29/35) | LLLDL |
| O'Higgins | 13 | 38 | 32 | 9/11/12 | -10(31/41) | DDDWL |
| D. Melipilla | 14 | 38 | 32 | 10/8/14 | -12(39/51) | LWLWW |
| Curico Unido | 15 | 37 | 32 | 8/13/11 | -2(37/39) | DDDWL |
| Huachipato | 16 | 37 | 32 | 8/13/11 | -5(36/41) | WLWWW |
| Santiago Wanderers | 17 | 21 | 32 | 5/6/21 | -30(24/54) | DDLLL |
| U. Catolica | 1 | 65 | 34 | 18/11/5 | 30(65/35) | WDWLL |
| Union La Calera | 2 | 57 | 34 | 17/6/11 | 18(59/41) | LDDLL |
| Universidad de Chile | 3 | 52 | 34 | 13/13/8 | 16(49/33) | WDWWD |
| Union Espanola | 4 | 52 | 34 | 14/10/10 | 2(55/53) | LDLWL |
| Palestino | 5 | 51 | 34 | 14/9/11 | 4(49/45) | DLWWW |
| Antofagasta | 6 | 48 | 34 | 12/12/10 | 1(43/42) | LWDWL |
| Cobresal | 7 | 47 | 34 | 13/8/13 | 5(45/40) | WDWWD |
| Huachipato | 8 | 46 | 34 | 13/7/14 | -1(43/44) | LWLWW |
| Curico Unido | 9 | 46 | 34 | 13/7/14 | -12(40/52) | WDLLL |
| O'Higgins | 10 | 45 | 34 | 12/9/13 | 1(40/39) | DLDWD |
| Santiago Wanderers | 11 | 44 | 34 | 12/8/14 | -11(42/53) | LDWDL |
| Everton de Vina | 12 | 43 | 34 | 10/13/11 | -4(37/41) | WLLDW |
| A. Italiano | 13 | 41 | 34 | 10/11/13 | -3(47/50) | WDDLL |
| Universidad de Concepcion | 14 | 41 | 34 | 9/14/11 | -8(38/46) | LDWDD |
| D. La Serena | 15 | 39 | 34 | 10/9/15 | -7(34/41) | LDLWD |
| Colo Colo | 16 | 39 | 34 | 9/12/13 | -10(33/43) | DDDWW |
| Deportes Iquique | 17 | 38 | 34 | 9/11/14 | -8(38/46) | WDDDW |
| Coquimbo Unido | 18 | 35 | 34 | 9/8/17 | -13(33/46) | DWLLD |
| U. Catolica | 1 | 53 | 24 | 16/5/3 | 30(44/14) | LWWDW |
| Colo Colo | 2 | 40 | 24 | 11/7/6 | 7(37/30) | DWWLL |
| Palestino | 3 | 38 | 24 | 10/8/6 | 11(42/31) | LWWWD |
| Union La Calera | 4 | 36 | 24 | 9/9/6 | 6(29/23) | WWLLD |
| Coquimbo Unido | 5 | 34 | 24 | 8/10/6 | 2(29/27) | LWDLD |
| Huachipato | 6 | 34 | 24 | 9/7/8 | 1(31/30) | DLDWW |
| A. Italiano | 7 | 34 | 24 | 10/4/10 | 0(35/35) | LLLWW |
| O'Higgins | 8 | 34 | 24 | 10/4/10 | -1(34/35) | LLWDL |
| Union Espanola | 9 | 34 | 25 | 10/4/11 | -3(32/35) | LWDWD |
| Cobresal | 10 | 34 | 25 | 10/4/11 | -8(31/39) | WWLDW |
| Everton de Vina | 11 | 29 | 24 | 7/8/9 | -3(21/24) | WDWLD |
| Antofagasta | 12 | 27 | 24 | 7/6/11 | -1(34/35) | WWDWL |
| Curico Unido | 13 | 26 | 24 | 6/8/10 | -7(36/43) | LLLLL |
| Universidad de Chile | 14 | 24 | 24 | 4/12/8 | -6(32/38) | WLLDD |
| Deportes Iquique | 15 | 24 | 24 | 6/6/12 | -16(24/40) | LDLLW |
| Universidad de Concepcion | 16 | 23 | 24 | 5/8/11 | -12(23/35) | WDLWD |
| U. Catolica | 1 | 6 | 2 | 2/0/0 | 3(5/2) | WW |
| Colo Colo | 2 | 6 | 2 | 2/0/0 | 2(5/3) | WW |
| Huachipato | 3 | 4 | 2 | 1/1/0 | 2(5/3) | DW |
| Union Espanola | 4 | 4 | 2 | 1/1/0 | 1(4/3) | DW |
| San Luis | 5 | 4 | 2 | 1/1/0 | 1(2/1) | DW |
| Antofagasta | 6 | 3 | 2 | 1/0/1 | 1(4/3) | WL |
| O'Higgins | 7 | 3 | 2 | 1/0/1 | 1(3/2) | LW |
| Deportes Iquique | 8 | 3 | 2 | 1/0/1 | 0(4/4) | LW |
| Everton de Vina | 9 | 3 | 2 | 1/0/1 | 0(4/4) | WL |
| Universidad de Chile | 10 | 3 | 2 | 1/0/1 | 0(3/3) | WL |
| Union La Calera | 11 | 3 | 2 | 1/0/1 | -1(3/4) | LW |
| Palestino | 12 | 1 | 2 | 0/1/1 | -1(3/4) | DL |
| Deportes Temuco | 13 | 1 | 2 | 0/1/1 | -1(2/3) | DL |
| Universidad de Concepcion | 14 | 1 | 2 | 0/1/1 | -2(1/3) | DL |
| A. Italiano | 15 | 0 | 2 | 0/0/2 | -3(4/7) | LL |
| Curico Unido | 16 | 0 | 2 | 0/0/2 | -3(1/4) | LL |
No injury information available.
Julián Brea
Huachipato→CobresalDateJan 14, 2026FeeFree agentCristhoffer Ignacio Mesías Sepúlveda
Cobresal→Universidad de ConcepcionDateJan 13, 2026FeeFree agentDiego Andrés Céspedes Maturana
Cobresal→NublenseDateJan 13, 2026FeeTransferJulián Brea
Huachipato→CobresalDateJan 13, 2026FeeFree agentCristhoffer Ignacio Mesías Sepúlveda
Cobresal→Universidad de ConcepcionDateJan 12, 2026FeeFree agentDiego Andrés Céspedes Maturana
Cobresal→NublenseDateJan 12, 2026FeeTransferGuillermo Alfonso Pacheco Tudela
Deportes Limache→CobresalDateJan 10, 2026FeeFree agentGuillermo Alfonso Pacheco Tudela
Deportes Limache→CobresalDateJan 9, 2026FeeFree agentJuan Carlos Gaete Contreras
Cobresal→CS CartaginesDateJan 8, 2026FeeFree agentRenato Huerta Vallejos
Universidad de Chile→CobresalDateJan 8, 2026FeeLoanJuan Carlos Gaete Contreras
Cobresal→CS CartaginesDateJan 7, 2026FeeFree agentSteffan Patricio Pino Briceño
Deportes Iquique→CobresalDateJan 7, 2026FeeLoanDiego Martín Coelho Díaz
Cobresal→A. ItalianoDateJan 6, 2026Fee-Franco Manuel García
Cobresal→Newells Old BoysDateJan 6, 2026FeeFree agentDiego Martín Coelho Díaz
Cobresal→A. ItalianoDateJan 5, 2026Fee-Franco Manuel García
Cobresal→Newells Old BoysDateJan 5, 2026FeeFree agentJuan Eduardo Fuentes Jiménez
D. La Serena→CobresalDateJan 5, 2026FeeFree agent
Cristián Alexander Zavala Briones
Colo Colo→Coquimbo UnidoDateFeb 13, 2026FeeLoanÁlvaro Alfredo Alejandro Madrid Gaete
Everton de Vina→Colo ColoDateFeb 3, 2026FeeLoanNicolás Suárez
Colo Colo→Deportes CopiapoDateFeb 1, 2026FeeLoanEsteban Andres Pavez Suazo
Colo Colo→Alianza LimaDateJan 28, 2026FeeTransferLautaro Leonel Pastrán Tello
