CAPS United vs TelOne
Zimbabwe : Premier Soccer League Regular Season - 8
ZimbabwePremier Soccer League
CAP
CAPS United0:0:0:0
TO
TelOneMatch Info
LeaguePremier Soccer League
CountryZimbabwe
Season
RoundRegular Season - 8
Venue
DateApr 15, 2026
Time12:00 PM
Recent Matches
Team Statistics
CAP
Stats
TO
CAPS United Formation Stats
Record: total
- 268
- Matches Played
- 105
- Wins
- 86
- Draws
- 77
- Losses
Recent Form
WDDWWLDLWL
Goal Distribution
- 308
- Scored
- 263
- Conceded
- 45
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 108
- Clean Sheets
- 74
- Failed to Score
Record: total
- 134
- Matches Played
- 60
- Wins
- 42
- Draws
- 32
- Losses
Recent Form
DWLLLWDDDW
Goal Distribution
- 168
- Scored
- 117
- Conceded
- 51
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 57
- Clean Sheets
- 35
- Failed to Score
Record: total
- 134
- Matches Played
- 45
- Wins
- 44
- Draws
- 45
- Losses
Recent Form
WDWDWLLWLW
Goal Distribution
- 140
- Scored
- 146
- Conceded
- -6
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 51
- Clean Sheets
- 39
- Failed to Score
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Dynamos | 1 | 0 | 0 | 0/0/0 | 0(0/0) | |
| CAPS United | 2 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Highlanders | 3 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Chicken Inn | 4 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Platinum | 5 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Triangle United | 6 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Kariba | 7 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Ngezi Platinum | 8 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Herentals | 9 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Bulawayo Chiefs | 10 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Manica Diamonds | 11 | 0 | 0 | 0/0/0 | 0(0/0) | |
| TelOne | 12 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Simba Bhora | 13 | 0 | 0 | 0/0/0 | 0(0/0) | |
| MWOS | 14 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Scotland Mabvuku | 15 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Agama | 16 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Hardrock | 17 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Hunters | 18 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Scotland Mabvuku | 1 | 69 | 34 | 20/9/5 | 27(47/20) | WDWWW |
| MWOS | 2 | 62 | 34 | 17/11/6 | 13(36/23) | WDWLW |
| Simba Bhora | 3 | 58 | 33 | 15/13/5 | 15(36/21) | DDLDL |
| Ngezi Platinum | 4 | 55 | 34 | 14/13/7 | 11(41/30) | LDLWD |
| TelOne | 5 | 54 | 34 | 14/12/8 | 14(40/26) | LDDWW |
| Platinum | 6 | 48 | 33 | 9/18/5 | 5(25/20) | DDLDD |
| Herentals | 7 | 48 | 34 | 12/12/10 | 4(29/25) | WDLLD |
| Kariba | 8 | 44 | 34 | 9/17/8 | 3(29/26) | LDDDW |
| CAPS United | 9 | 40 | 33 | 10/10/13 | -4(24/28) | DDWWL |
| Chicken Inn | 10 | 38 | 33 | 9/11/12 | 1(22/21) | DDWLL |
| Highlanders | 11 | 38 | 33 | 7/17/9 | 1(28/27) | DDDDD |
| Dynamos | 12 | 38 | 33 | 8/14/10 | -6(20/26) | DWDDW |
| Manica Diamonds | 13 | 38 | 33 | 7/17/9 | -4(20/24) | DWLDL |
| Triangle United | 14 | 37 | 33 | 8/13/12 | 5(35/30) | WLLDD |
| Bikita Minerals | 15 | 37 | 33 | 9/10/14 | -12(25/37) | DLWLD |
| Green Fuel | 16 | 36 | 33 | 7/15/11 | -2(27/29) | DDWLW |
| Yadah | 17 | 35 | 33 | 8/11/14 | -6(23/29) | DWDDL |
| Kwekwe United | 18 | 10 | 33 | 1/7/25 | -62(15/77) | LLLLL |
| Simba Bhora | 1 | 66 | 34 | 20/6/8 | 15(39/24) | LLWWL |
| Platinum | 2 | 61 | 34 | 17/10/7 | 19(44/25) | DWWLW |
| Ngezi Platinum | 3 | 57 | 34 | 14/15/5 | 23(46/23) | WWWDD |
| Manica Diamonds | 4 | 54 | 34 | 14/12/8 | 8(27/19) | WDWLW |
| Herentals | 5 | 49 | 34 | 12/13/9 | 0(29/29) | DLWWW |
| Highlanders | 6 | 48 | 34 | 12/12/10 | 10(43/33) | DLLWL |
| Chicken Inn | 7 | 47 | 34 | 11/14/9 | 4(26/22) | DWDLL |
| Dynamos | 8 | 46 | 34 | 10/16/8 | 3(29/26) | LLDDW |
| CAPS United | 9 | 45 | 34 | 12/9/13 | -1(38/39) | LLWLD |
| TelOne | 10 | 42 | 34 | 9/15/10 | 2(34/32) | DWLLW |
| Yadah | 11 | 42 | 34 | 10/12/12 | -1(37/38) | DWLDL |
| Green Fuel | 12 | 42 | 34 | 10/12/12 | -9(28/37) | WLWLW |
| Kariba | 13 | 41 | 34 | 7/20/7 | -1(17/18) | WDDDD |
| Bikita Minerals | 14 | 38 | 34 | 8/14/12 | -9(27/36) | WLWDL |
| Bulawayo Chiefs | 15 | 36 | 34 | 7/15/12 | -7(23/30) | LDLWD |
| Hwange | 16 | 35 | 34 | 8/11/15 | -18(24/42) | LWLWD |
| Chegutu Pirates | 17 | 33 | 34 | 8/9/17 | -14(22/36) | DWLWW |
| Arenel Movers | 18 | 23 | 34 | 4/11/19 | -24(20/44) | DLLLL |
| Ngezi Platinum | 1 | 66 | 34 | 20/6/8 | 22(45/23) | LWWWL |
| Manica Diamonds | 2 | 58 | 34 | 16/10/8 | 19(42/23) | DWDWL |
| Dynamos | 3 | 57 | 34 | 15/12/7 | 21(37/16) | LWWDD |
| Platinum | 4 | 55 | 34 | 15/10/9 | 8(37/29) | WDLDW |
| Highlanders | 5 | 55 | 34 | 14/13/7 | 2(24/22) | WLWLD |
| Herentals | 6 | 51 | 34 | 14/9/11 | 5(38/33) | LWLWL |
| Chicken Inn | 7 | 49 | 34 | 11/16/7 | 9(35/26) | DWLDL |
| CAPS United | 8 | 46 | 34 | 11/13/10 | 5(37/32) | WDDWD |
| Hwange | 9 | 45 | 34 | 12/9/13 | 0(27/27) | DDWLW |
| Green Fuel | 10 | 43 | 34 | 11/10/13 | -7(27/34) | WLDDW |
| Kariba | 11 | 41 | 34 | 11/8/15 | -21(27/48) | WDDWL |
| Simba Bhora | 12 | 40 | 34 | 9/13/12 | 2(29/27) | LDLLW |
| Bulawayo Chiefs | 13 | 40 | 34 | 10/10/14 | -2(37/39) | DLWLL |
| Yadah | 14 | 40 | 34 | 12/4/18 | -11(35/46) | WLWLW |
| Black Rhinos | 15 | 38 | 34 | 9/11/14 | -10(27/37) | WWLWD |
| Triangle United | 16 | 35 | 34 | 6/17/11 | -12(24/36) | LDLWL |
| Sheasham | 17 | 35 | 34 | 7/14/13 | -13(23/36) | LLDLW |
| Cranborne Bullets | 18 | 27 | 34 | 6/9/19 | -17(16/33) | LLDLW |
| Platinum | 1 | 75 | 34 | 22/9/3 | 38(52/14) | WDWDW |
| Chicken Inn | 2 | 63 | 34 | 18/9/7 | 14(42/28) | WDWDD |
| Dynamos | 3 | 58 | 34 | 16/10/8 | 16(33/17) | DLDLW |
| Ngezi Platinum | 4 | 55 | 34 | 14/13/7 | 27(46/19) | WDWDD |
| Highlanders | 5 | 51 | 34 | 12/15/7 | 12(44/32) | LDDWD |
| Triangle United | 6 | 50 | 34 | 13/11/10 | 8(39/31) | LDDWW |
| Bulawayo Chiefs | 7 | 49 | 34 | 13/10/11 | 4(32/28) | WDWLL |
| Herentals | 8 | 48 | 34 | 12/12/10 | 3(33/30) | LWLDL |
| Black Rhinos | 9 | 46 | 34 | 10/16/8 | 5(35/30) | DLDDW |
| Manica Diamonds | 10 | 45 | 34 | 10/15/9 | 3(31/28) | DDDWL |
| CAPS United | 11 | 40 | 34 | 9/13/12 | -7(35/42) | DDLDW |
| Kariba | 12 | 39 | 34 | 9/12/13 | -6(23/29) | WDLWW |
| Cranborne Bullets | 13 | 38 | 34 | 10/8/16 | -13(30/43) | LDDDL |
| Yadah | 14 | 37 | 34 | 8/13/13 | -7(24/31) | LDLDL |
| Harare City | 15 | 35 | 34 | 7/14/13 | -8(24/32) | WWDLD |
| Bulawayo City | 16 | 34 | 34 | 9/7/18 | -18(24/42) | DLWWW |
| Tenax | 17 | 30 | 34 | 7/9/18 | -36(19/55) | DDLLL |
| Whawha | 18 | 24 | 34 | 6/6/22 | -35(28/63) | LWDLL |
| Platinum | 1 | 62 | 34 | 17/11/6 | 19(34/15) | WWWDW |
| Chicken Inn | 2 | 59 | 34 | 17/8/9 | 21(49/28) | WWLDW |
| CAPS United | 3 | 58 | 34 | 17/7/10 | 11(53/42) | LLWDW |
| Ngezi Platinum | 4 | 49 | 34 | 12/13/9 | 5(28/23) | DWDDD |
| Manica Diamonds | 5 | 47 | 34 | 12/11/11 | 2(35/33) | WWLWL |
| Highlanders | 6 | 46 | 34 | 10/16/8 | 4(30/26) | DLWDD |
| Triangle United | 7 | 46 | 34 | 13/7/14 | 1(44/43) | WLWWL |
| Kariba | 8 | 46 | 34 | 12/10/12 | -2(29/31) | LLLDL |
| Dynamos | 9 | 44 | 34 | 9/17/8 | 0(28/28) | LLLDW |
| Black Rhinos | 10 | 44 | 34 | 11/11/12 | -4(26/30) | LLDDL |
| Herentals | 11 | 41 | 34 | 8/17/9 | -3(31/34) | WLWWD |
| Harare City | 12 | 41 | 34 | 11/8/15 | -4(35/39) | DWLDD |
| Bulawayo Chiefs | 13 | 41 | 34 | 11/8/15 | -11(33/44) | LWWLD |
| Yadah | 14 | 41 | 34 | 10/11/13 | -12(34/46) | WWWDW |
| Chapungu United | 15 | 40 | 34 | 9/13/12 | -1(32/33) | DLLDL |
| TelOne | 16 | 40 | 34 | 8/16/10 | -3(32/35) | LDWWD |
| Hwange | 17 | 37 | 34 | 8/13/13 | -10(30/40) | WDLLD |
| Mushowani Stars | 18 | 33 | 34 | 8/9/17 | -13(36/49) | LWLLL |
No injury information available.
No transfer information available.
No social links available.