Brasileiro U17
Brasileiro U17 Detailed Stats
Overall Record
- 97
- Matches Played
- 77
- Wins
- 20
- Draws
- 0
- Losses
League Statistics
- 97
- Total Matches
- 311
- Total Goals
- 3.21
- Avg Goals/Match
- 49.5%
- Home Win%
- 29.9%
- Away Win%
- 20.6%
- Draw%
Total Goals
- 311
- Goals
- 55
- GD
- 3.21
- Per Match
Discipline
0
0
- 0.00
- Y/M
- 0.00
- R/M
Home vs Away Goals
HomeStatAway
183
Goals
128
48
Wins
29
20
Draws
20
0
Yellows
0
0
Reds
0
Season2024
Total Matches97
Total Goals311
Avg Goals/Match3.21
Home Wins48
Away Wins29
Draws20
Home Goals183
Away Goals128
Yellow Cards0
Red Cards0
Formation Analysis
| Formation | M | W | D | L | W% | Form |
|---|---|---|---|---|---|---|
| NA | 194 | 77 | 40 | 77 | 39.7 | WLWLW |
-
H Atlético Mineiro U173 - 0 Brasileiro U17A Gremio U17
-
H Gremio U174 - 1 Brasileiro U17A Atlético Mineiro U17
-
H Palmeiras U171 - 1 Brasileiro U17A Gremio U17
-
H Athletico PR U172 - 3 Brasileiro U17A Atlético Mineiro U17
-
H RB Bragantino U172 - 4 Brasileiro U17A Gremio U17
-
H Flamengo RJ U171 - 2 Brasileiro U17A Atlético Mineiro U17
-
H Palmeiras U173 - 1 Brasileiro U17A Vasco U17
-
H Athletico PR U173 - 3 Brasileiro U17A Fluminense U17
-
H Palmeiras U174 - 0 Brasileiro U17A Cuiaba U17
-
H Vasco U172 - 2 Brasileiro U17A Atlético Mineiro U17
-
H Corinthians U171 - 2 Brasileiro U17A Flamengo RJ U17
-
H Cruzeiro U170 - 2 Brasileiro U17A RB Bragantino U17
-
H Gremio U173 - 1 Brasileiro U17A Santos U17
-
H Athletico PR U176 - 0 Brasileiro U17A Botafogo U17
-
H Atletico GO U171 - 1 Brasileiro U17A America MG U17
-
H Fluminense U172 - 1 Brasileiro U17A Internacional U17
-
H Fortaleza U175 - 0 Brasileiro U17A Juventude U17
-
H Sao Paulo U171 - 0 Brasileiro U17A Bahia U17
-
H RB Bragantino U172 - 0 Brasileiro U17A Fortaleza U17
-
H America MG U170 - 1 Brasileiro U17A Fluminense U17
-
H Flamengo RJ U171 - 0 Brasileiro U17A Sao Paulo U17
-
H Juventude U170 - 1 Brasileiro U17A Corinthians U17
-
H Santos U173 - 0 Brasileiro U17A Cruzeiro U17
-
H Cuiaba U172 - 3 Brasileiro U17A Athletico PR U17
-
H Atlético Mineiro U177 - 0 Brasileiro U17A Atletico GO U17
-
H Internacional U170 - 2 Brasileiro U17A Palmeiras U17
-
H Bahia U174 - 5 Brasileiro U17A Vasco U17
-
H Botafogo U173 - 3 Brasileiro U17A Gremio U17
-
H Athletico PR U173 - 3 Brasileiro U17A Cruzeiro U17
-
H RB Bragantino U174 - 0 Brasileiro U17A Santos U17
-
H Botafogo U171 - 1 Brasileiro U17A Fluminense U17
-
H Atlético Mineiro U173 - 0 Brasileiro U17A Fortaleza U17
-
H Juventude U170 - 3 Brasileiro U17A Gremio U17
-
H Corinthians U172 - 3 Brasileiro U17A Palmeiras U17
-
H Atletico GO U170 - 2 Brasileiro U17A Vasco U17
-
H Bahia U171 - 3 Brasileiro U17A America MG U17
-
H Sao Paulo U171 - 0 Brasileiro U17A Cuiaba U17
-
H Internacional U171 - 1 Brasileiro U17A Flamengo RJ U17
-
H Cuiaba U171 - 1 Brasileiro U17A RB Bragantino U17
-
H Cruzeiro U173 - 3 Brasileiro U17A Sao Paulo U17
-
H Gremio U178 - 1 Brasileiro U17A Atletico GO U17
-
H America MG U172 - 3 Brasileiro U17A Internacional U17
-
H Fluminense U172 - 1 Brasileiro U17A Atlético Mineiro U17
-
H Fortaleza U171 - 2 Brasileiro U17A Athletico PR U17
-
H Santos U175 - 3 Brasileiro U17A Botafogo U17
-
H Palmeiras U175 - 1 Brasileiro U17A Bahia U17
-
H Vasco U170 - 1 Brasileiro U17A Corinthians U17
-
H Flamengo RJ U171 - 0 Brasileiro U17A Juventude U17
-
H Botafogo U170 - 2 Brasileiro U17A RB Bragantino U17
-
H Atlético Mineiro U171 - 0 Brasileiro U17A Cruzeiro U17
-
H Athletico PR U174 - 1 Brasileiro U17A Gremio U17
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Palmeiras U17 | 1 | 46 | 19 | 15/1/3 | 36(55/19) | LWWWW |
| Athletico PR U17 | 2 | 39 | 19 | 12/3/4 | 24(50/26) | LWWWD |
| Flamengo RJ U17 | 3 | 37 | 19 | 11/4/4 | 17(40/23) | LWWDW |
| RB Bragantino U17 | 4 | 36 | 19 | 11/3/5 | 17(36/19) | LWWWD |
| Gremio U17 | 5 | 35 | 19 | 11/2/6 | 12(44/32) | LWWWW |
| Atlético Mineiro U17 | 6 | 35 | 19 | 10/5/4 | 22(44/22) | WLWWD |
| Fluminense U17 | 7 | 35 | 19 | 10/5/4 | 8(30/22) | LWWDW |
| Vasco U17 | 8 | 33 | 19 | 9/6/4 | 7(35/28) | LDWWL |
| Corinthians U17 | 9 | 32 | 19 | 9/5/5 | 15(41/26) | LWLWD |
| Santos U17 | 10 | 31 | 19 | 9/4/6 | 4(35/31) | LWLWD |
| Sao Paulo U17 | 11 | 29 | 19 | 8/5/6 | 4(31/27) | WLWDD |
| Cruzeiro U17 | 12 | 27 | 19 | 8/3/8 | 10(41/31) | LLDDL |
| Fortaleza U17 | 13 | 24 | 19 | 7/3/9 | -1(24/25) | WLLLD |
| Botafogo U17 | 14 | 20 | 19 | 5/5/9 | -13(33/46) | LDDLL |
| Juventude U17 | 15 | 19 | 19 | 5/4/10 | -14(22/36) | LLLLL |
| Internacional U17 | 16 | 18 | 19 | 5/3/11 | -5(29/34) | LLDWW |
| Cuiaba U17 | 17 | 13 | 19 | 2/7/10 | -27(16/43) | LLLDD |
| Bahia U17 | 18 | 9 | 19 | 2/3/14 | -27(21/48) | LLLLD |
| America MG U17 | 19 | 8 | 19 | 1/5/13 | -35(17/52) | DLWLL |
| Atletico GO U17 | 20 | 4 | 19 | 0/4/15 | -54(14/68) | DLLLL |
Teams
America MG U17
- Win%
- CS%
- FTS%
Athletico PR U17
- Win%
- CS%
- FTS%
Atletico GO U17
- Win%
- CS%
- FTS%
Atlético Mineiro U17
- Win%
- CS%
- FTS%
Bahia U17
- Win%
- CS%
- FTS%
Botafogo U17
- Win%
- CS%
- FTS%
Ceara U17
- Win%
- CS%
- FTS%
Corinthians U17
- Win%
- CS%
- FTS%
Cruzeiro U17
- Win%
- CS%
- FTS%
Cuiaba U17
- Win%
- CS%
- FTS%
Flamengo RJ U17
- Win%
- CS%
- FTS%
Fluminense U17
- Win%
- CS%
- FTS%
Fortaleza U17
- Win%
- CS%
- FTS%
Goias U17
- Win%
- CS%
- FTS%
Gremio U17
- Win%
- CS%
- FTS%
Internacional U17
- Win%
- CS%
- FTS%
Palmeiras U17
- Win%
- CS%
- FTS%
RB Bragantino U17
- Win%
- CS%
- FTS%
Santos U17
- Win%
- CS%
- FTS%
Sao Paulo U17
- Win%
- CS%
- FTS%
| Season | Status | Start | End |
|---|---|---|---|
| Brasileiro U17 | Ended | 2025-05-13 | 2025-10-18 |
| Brasileiro U17 | Ended | 2024-07-02 | 2024-09-24 |