José Humberto Rivera
Coach Info
Birth Date1965-12-12
NationalityHonduras
Current TeamOlancho
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| CD Honduras | 1 | 6 | 2 | 2/0/0 | 2(5/3) | WW |
| CD Olimpia | 1 | 44 | 20 | 13/5/2 | 18(45/27) | WLLWD |
| CD Olimpia | 1 | 41 | 18 | 12/5/1 | 28(38/10) | WWDDW |
| CD Olimpia | 1 | 37 | 18 | 11/4/3 | 24(37/13) | DWWLL |
| CD Olimpia | 1 | 33 | 18 | 9/6/3 | 12(26/14) | DDWWW |
| CD Motagua | 1 | 18 | 8 | 5/3/0 | 10(15/5) | WWDDW |
| CD Motagua | 1 | 27 | 13 | 8/3/2 | 15(25/10) | WWDLD |
| CD Olimpia | 1 | 35 | 18 | 10/5/3 | 16(29/13) | WWLDD |
| CD Olimpia | 1 | 39 | 18 | 12/3/3 | 14(35/21) | |
| CD Olimpia | 1 | 32 | 18 | 9/5/4 | 11(29/18) | WLLDW |
| CD Motagua | 1 | 27 | 13 | 8/3/2 | 15(25/10) | WWDLD |
| CD Marathon | 1 | 35 | 18 | 11/2/5 | 15(33/18) | WLWWW |
| CD Olimpia | 1 | 35 | 18 | 10/5/3 | 18(32/14) | WDDLL |
| Real Espana | 1 | 37 | 18 | 12/1/5 | 13(34/21) | LWDWW |
| CD Olimpia | 1 | 39 | 18 | 11/6/1 | 19(35/16) | WDWWD |
| Real Sociedad | 2 | 31 | 18 | 9/4/5 | 11(32/21) | WLWDW |
| CD Motagua | 2 | 37 | 18 | 11/4/3 | 16(37/21) | LWWWD |
| Real Espana | 2 | 35 | 18 | 10/5/3 | 12(27/15) | WDDWL |
| Real Sociedad | 2 | 37 | 18 | 10/7/1 | 20(35/15) | DWWDW |
| CD Motagua | 2 | 32 | 18 | 7/11/0 | 12(22/10) | WWWDD |
| Olancho | 2 | 32 | 18 | 8/8/2 | 14(28/14) | DWDDL |
| Real de Minas | 2 | 3 | 2 | 1/0/1 | 1(6/5) | WL |
| CD Motagua | 2 | 34 | 18 | 9/7/2 | 15(30/15) | WWDWD |
| CD Marathon | 2 | 24 | 13 | 7/3/3 | 7(25/18) | WWLLL |
| CD Olimpia | 2 | 32 | 18 | 10/2/6 | 16(31/15) | LLWDL |
| CD Marathon | 2 | 42 | 20 | 12/6/2 | 26(41/15) | LDDDL |
| Real Sociedad | 2 | 30 | 18 | 8/6/4 | 10(23/13) | WDLWW |
| CD Olimpia | 2 | 16 | 8 | 4/4/0 | 9(16/7) | DWWDD |
| Platense FC | 2 | 32 | 18 | 9/5/4 | 11(37/26) | |
| CD Marathon | 2 | 24 | 13 | 7/3/3 | 7(25/18) | WWLLL |
| Real Espana | 3 | 29 | 18 | 8/5/5 | 10(29/19) | DWWWD |
| CD Honduras | 3 | 13 | 8 | 4/1/3 | -5(10/15) | LWLWL |
| Victoria | 3 | 25 | 18 | 6/7/5 | -1(24/25) | DWDLW |
| CD Marathon | 3 | 31 | 18 | 8/7/3 | 6(25/19) | DDLDW |
| CD Motagua | 3 | 30 | 18 | 8/6/4 | 15(33/18) | DDWWL |
| CD Olimpia | 3 | 33 | 18 | 9/6/3 | 19(33/14) | WLDLL |
| Real Espana | 3 | 30 | 18 | 7/9/2 | 12(36/24) | DDWDW |
| Juticalpa | 3 | 0 | 2 | 0/0/2 | -3(3/6) | LL |
| CD Marathon | 3 | 29 | 18 | 8/5/5 | -3(20/23) | WWLWW |
| Victoria | 3 | 32 | 18 | 10/2/6 | 12(31/19) | WDLDL |
| Real Espana | 3 | 32 | 18 | 9/5/4 | 10(29/19) | WWWDW |
| CD Olimpia | 3 | 22 | 13 | 6/4/3 | 11(26/15) | LDDWW |
| Real Espana | 3 | 31 | 18 | 9/4/5 | 9(31/22) | |
| CD Motagua | 3 | 35 | 20 | 10/5/5 | 7(39/32) | WWDWD |
| CD Olimpia | 3 | 22 | 13 | 6/4/3 | 11(26/15) | LDDWW |
| CD Marathon | 4 | 28 | 18 | 7/7/4 | 2(18/16) | WDLDW |
| Real Espana | 4 | 21 | 13 | 7/0/6 | 7(20/13) | LLWWW |
| Real Espana | 4 | 21 | 13 | 7/0/6 | 7(20/13) | LLWWW |
| Atlético Choloma | 4 | 29 | 18 | 8/5/5 | 2(20/18) | DWDWD |
| CD Motagua | 4 | 29 | 18 | 8/5/5 | 4(20/16) | WWLWL |
| Olancho | 4 | 29 | 18 | 7/8/3 | 7(18/11) | LDDWW |
| CD Marathon | 4 | 24 | 18 | 5/9/4 | 5(26/21) | DDWLD |
| Lobos Upnfm | 4 | 11 | 8 | 3/2/3 | -1(9/10) | WDWLD |
| CD Motagua | 4 | 28 | 18 | 7/7/4 | 6(30/24) | |
| CD Motagua | 4 | 28 | 18 | 8/4/6 | 9(25/16) | WDWWW |
| Victoria | 4 | 25 | 18 | 6/7/5 | 4(26/22) | LDWLW |
| CD Marathon | 4 | 29 | 18 | 7/8/3 | 11(25/14) | DLDWW |
| CD Motagua | 4 | 30 | 18 | 9/3/6 | 6(28/22) | WWLWL |
| Platense FC | 4 | 29 | 20 | 8/5/7 | 14(34/20) | LWDDD |
| CD Motagua | 5 | 25 | 18 | 6/7/5 | 2(26/24) | DDDWL |
| Real Espana | 5 | 25 | 18 | 7/4/7 | 2(28/26) | LWDWL |
| Platense FC | 5 | 24 | 18 | 7/3/8 | -3(21/24) | WLWLL |
| CD Marathon | 5 | 24 | 18 | 6/6/6 | -3(22/25) | LWWWL |
| Real Sociedad | 5 | 22 | 18 | 4/10/4 | -2(14/16) | WDDDW |
| Juticalpa | 5 | 28 | 18 | 8/4/6 | 3(25/22) | WWWLW |
| CD Marathon | 5 | 24 | 18 | 6/6/6 | 0(22/22) | |
| CD Marathon | 5 | 9 | 7 | 2/3/2 | -1(11/12) | DLLDD |
| Vida | 5 | 17 | 12 | 3/8/1 | 3(13/10) | DDDDL |
| Vida | 5 | 17 | 12 | 3/8/1 | 3(13/10) | DDDDL |
| Vida | 5 | 25 | 18 | 7/4/7 | 0(26/26) | WDWLL |
| Génesis | 5 | 27 | 18 | 7/6/5 | -3(12/15) | WLDWW |
| Victoria | 5 | 24 | 18 | 5/9/4 | 0(20/20) | DDDDW |
| Real Espana | 5 | 29 | 20 | 8/5/7 | 7(29/22) | WWDWD |
| Vida | 6 | 9 | 8 | 2/3/3 | 1(8/7) | DDWLD |
| Real de Minas | 6 | 17 | 13 | 5/2/6 | -2(16/18) | WLLWD |
| Génesis | 6 | 22 | 18 | 4/10/4 | -1(22/23) | LWDLD |
| CD Marathon | 6 | 23 | 18 | 7/2/9 | -1(24/25) | WLWLL |
| CD Real Sociedad | 6 | 24 | 18 | 6/6/6 | -1(23/24) | |
| Olancho | 6 | 27 | 20 | 6/9/5 | 8(38/30) | LDWWD |
| CD Marathon | 6 | 25 | 18 | 7/4/7 | 5(25/20) | LLWWL |
| Vida | 6 | 24 | 18 | 5/9/4 | -1(24/25) | DDDDW |
| Real Espana | 6 | 21 | 18 | 4/9/5 | 3(28/25) | LDLWL |
| Real Espana | 6 | 24 | 18 | 6/6/6 | 2(24/22) | LWLLD |
| Deportes Savio | 6 | 23 | 18 | 6/5/7 | -7(23/30) | DWLWL |
| Victoria | 6 | 23 | 18 | 5/8/5 | -3(17/20) | LWDLW |
| Real de Minas | 6 | 17 | 13 | 5/2/6 | -2(16/18) | WLLWD |
| Lobos Upnfm | 6 | 25 | 18 | 7/4/7 | -2(27/29) | LLLDW |
| CD Honduras | 7 | 23 | 18 | 6/5/7 | -4(26/30) | WDLDW |
| CD Real Sociedad | 7 | 21 | 18 | 7/0/11 | -9(23/32) | WLWLL |
| Real Sociedad | 7 | 8 | 8 | 2/2/4 | -2(5/7) | WDWLD |
| CD Motagua | 7 | 22 | 18 | 6/4/8 | 4(27/23) | DWLWL |
| CD Honduras | 7 | 24 | 18 | 7/3/8 | -8(23/31) | |
| Vida | 7 | 19 | 18 | 4/7/7 | -6(18/24) | LLLWD |
| Lobos Upnfm | 7 | 26 | 20 | 6/8/6 | -6(24/30) | WLDLD |
| CD Real Sociedad | 7 | 14 | 12 | 3/5/4 | -4(13/17) | LDWDD |
| Olancho | 7 | 21 | 18 | 5/6/7 | -4(20/24) | LWWLD |
| Victoria | 7 | 22 | 18 | 7/1/10 | 0(28/28) | WLWWW |
| Vida | 7 | 18 | 18 | 4/6/8 | -7(24/31) | LLDDW |
| CD Real Sociedad | 7 | 14 | 12 | 3/5/4 | -4(13/17) | LDWDD |
| Vida | 7 | 19 | 18 | 5/4/9 | -7(21/28) | WLWLL |
| Parrillas One | 7 | 20 | 18 | 4/8/6 | -3(25/28) | LDLLD |
| CD Honduras | 8 | 15 | 18 | 3/6/9 | -9(21/30) | WLLLD |
| CD Real Sociedad | 8 | 16 | 18 | 3/7/8 | -10(19/29) | LLDLW |
| Platense FC | 8 | 12 | 13 | 3/3/7 | -8(16/24) | WLDWW |
| Real Espana | 8 | 22 | 18 | 5/7/6 | -4(18/22) | LLLDD |
| Necaxa | 8 | 16 | 18 | 4/4/10 | -5(20/25) | LLLLL |
| Lobos Upnfm | 8 | 16 | 18 | 3/7/8 | -13(18/31) | DLWLW |
| Platense FC | 8 | 20 | 18 | 3/11/4 | -5(11/16) | DDDDD |
| Victoria | 8 | 20 | 18 | 5/5/8 | -8(16/24) | LWLWW |
| Platense FC | 8 | 6 | 7 | 1/3/3 | -2(8/10) | DLDWD |
| CD Honduras | 8 | 18 | 18 | 5/3/10 | -9(26/35) | WWLLL |
| Juticalpa | 8 | 21 | 20 | 6/7/7 | -14(28/42) | WLLLD |
| Platense FC | 8 | 12 | 13 | 3/3/7 | -8(16/24) | WLDWW |
| Juticalpa | 8 | 18 | 18 | 3/9/6 | -2(24/26) | |
| Platense FC | 8 | 23 | 18 | 6/5/7 | -6(14/20) | LDWDW |
| Lobos Upnfm | 9 | 10 | 13 | 1/7/5 | -10(8/18) | DWDLL |
| Vida | 9 | 15 | 18 | 3/6/9 | -12(13/25) | |
| Platense FC | 9 | 15 | 18 | 3/6/9 | -16(18/34) | LLLLD |
| Lobos Upnfm | 9 | 10 | 13 | 1/7/5 | -10(8/18) | DWDLL |
| Parrillas One | 9 | 16 | 18 | 4/4/10 | -10(25/35) | WLDLL |
| CD Real Sociedad | 9 | 17 | 18 | 5/2/11 | -23(19/42) | LLLWL |
| Vida | 9 | 18 | 18 | 5/3/10 | -8(20/28) | WLWWL |
| CD Honduras | 9 | 13 | 18 | 2/7/9 | -14(18/32) | DDWDL |
| Vida | 9 | 19 | 18 | 4/7/7 | -12(17/29) | LDWDD |
| Génesis | 9 | 18 | 20 | 4/6/10 | -6(29/35) | WDLDD |
| Lobos Upnfm | 9 | 15 | 18 | 4/3/11 | -13(11/24) | LWWLL |
| CD Real Sociedad | 9 | 12 | 18 | 1/9/8 | -15(11/26) | LDLWD |
| Deportes Savio | 9 | 16 | 18 | 4/4/10 | -16(25/41) | LDLLD |
| Real Espana | 9 | 6 | 7 | 1/3/3 | -3(3/6) | LLLDD |
| Vida | 10 | 10 | 18 | 3/1/14 | -25(16/41) | LDLLL |
| Victoria | 10 | 13 | 18 | 3/4/11 | -23(14/37) | LDLLL |
| Victoria | 10 | 7 | 18 | 1/4/13 | -37(10/47) | LLLWD |
| Juticalpa | 10 | 12 | 18 | 3/3/12 | -21(7/28) | WLLLL |
| CD Honduras | 10 | 8 | 13 | 1/5/7 | -19(10/29) | LDDLL |
| Deportes Savio | 10 | 12 | 18 | 3/3/12 | -16(14/30) | LDLLL |
| Lobos Upnfm | 10 | 15 | 18 | 4/3/11 | -16(16/32) | LWLLL |
| Platense FC | 10 | 15 | 18 | 3/6/9 | -11(23/34) | LLDLL |
| Atlético Choloma | 10 | 16 | 18 | 2/10/6 | -4(24/28) | DLDLD |
| CD Honduras | 10 | 8 | 13 | 1/5/7 | -19(10/29) | LDDLL |
| CD Social Sol | 10 | 9 | 18 | 2/3/13 | -17(12/29) | |
| Juticalpa | 10 | 5 | 7 | 1/2/4 | -6(9/15) | LDLWD |
| Platense FC | 10 | 11 | 18 | 1/8/9 | -18(14/32) | DLWDD |
| Victoria | 10 | 14 | 20 | 4/2/14 | -19(23/42) | LWLWD |
| Atlético Choloma | 11 | 11 | 20 | 3/2/15 | -35(22/57) | LWLLD |
No stats available.
Recent Fixtures
- HondurasLiga NacionalLOBLobos Upnfm0:0:0:0OLAOlancho
- HondurasLiga NacionalCDCD Olimpia0:0:0:0OLAOlancho
- HondurasLiga NacionalOLAOlancho0:0:0:0REAReal Espana
- HondurasLiga NacionalGÉNGénesis0:0:0:0OLAOlancho
- HondurasLiga NacionalOLAOlancho0:0:0:0PLAPlatense FC
- HondurasLiga NacionalCDCD Motagua1-1OLAOlancho
- HondurasLiga NacionalVICVictoria0:0:0:0OLAOlancho
- HondurasLiga NacionalOLAOlancho1-1CDCD Marathon
- HondurasLiga NacionalOLAOlancho4-1JUTJuticalpa
- HondurasLiga NacionalATLAtlético Choloma0-1OLAOlancho
- HondurasLiga NacionalOLAOlancho1-1LOBLobos Upnfm
- HondurasLiga NacionalOLAOlancho1-1CDCD Olimpia
- HondurasLiga NacionalREAReal Espana0:0:0:0OLAOlancho