Dalibor Savic
Coach Info
Birth Date1979-05-19
NationalitySweden
Current TeamTäby
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Stockholm Internazionale | 1 | 74 | 28 | 23/5/0 | 67(90/23) | WWWWW |
| Karlberg | 1 | 59 | 26 | 18/5/3 | 35(60/25) | WWWDW |
| Arlanda | 1 | 64 | 26 | 20/4/2 | 48(74/26) | WLWWW |
| Järfälla | 1 | 61 | 26 | 19/4/3 | 41(60/19) | WWWWW |
| Hudiksvall | 1 | 32 | 13 | 10/2/1 | 18(33/15) | WWDWW |
| Sollentuna | 1 | 58 | 26 | 17/7/2 | 39(62/23) | WWDWW |
| Forward | 1 | 68 | 26 | 22/2/2 | 58(76/18) | WWWWW |
| Stocksund | 1 | 50 | 23 | 15/5/3 | 36(65/29) | WWDWD |
| Karlslund | 2 | 65 | 26 | 21/2/3 | 51(66/15) | WWWWW |
| IFK Österåker | 2 | 50 | 23 | 16/2/5 | 35(58/23) | LDWWW |
| Enskede | 2 | 56 | 26 | 17/5/4 | 49(74/25) | DWWDW |
| Falu BS | 2 | 55 | 26 | 16/7/3 | 29(53/24) | LDWWW |
| Enköping | 2 | 53 | 26 | 16/5/5 | 32(66/34) | LWWLD |
| Skiljebo | 2 | 27 | 13 | 9/0/4 | 12(30/18) | WWWLW |
| Karlberg | 2 | 51 | 26 | 15/6/5 | 32(61/29) | LWWDW |
| Karlberg | 2 | 65 | 28 | 21/2/5 | 47(83/36) | LLLWD |
| Stocksund | 3 | 52 | 28 | 17/1/10 | 22(75/53) | WWWWW |
| Bollstanäs | 3 | 47 | 26 | 14/5/7 | 21(57/36) | WLWLW |
| Viggbyholms IK | 3 | 43 | 26 | 12/7/7 | 17(43/26) | WWLWD |
| Skiljebo | 3 | 54 | 26 | 16/6/4 | 29(52/23) | WWLWW |
| Järfälla | 3 | 50 | 26 | 16/2/8 | 26(59/33) | WWLWL |
| Hudiksvall | 3 | 43 | 23 | 14/1/8 | 21(51/30) | LWLLW |
| Gute | 3 | 47 | 26 | 14/5/7 | 18(57/39) | WDLDL |
| Enköping | 3 | 25 | 13 | 8/1/4 | 12(27/15) | WLLWW |
| Skiljebo | 4 | 47 | 28 | 14/5/9 | 12(61/49) | WWDWW |
| Sunnersta | 4 | 45 | 26 | 13/6/7 | 16(56/40) | WWWLW |
| Gute | 4 | 41 | 26 | 12/5/9 | 16(51/35) | WWDLL |
| Arlanda | 4 | 46 | 26 | 14/4/8 | 14(54/40) | WDWWW |
| Gute | 4 | 49 | 26 | 15/4/7 | 23(56/33) | LLWWL |
| Norrtälje | 4 | 44 | 26 | 12/8/6 | 20(59/39) | DWLWL |
| Lidingö | 4 | 24 | 13 | 8/0/5 | 8(35/27) | WWWWL |
| Rågsved | 4 | 40 | 23 | 12/4/7 | 10(41/31) | WLWLD |
| Skiljebo | 5 | 39 | 23 | 12/3/8 | 16(50/34) | LWLLW |
| IFK Österåker | 5 | 44 | 28 | 14/2/12 | 9(51/42) | WLLWW |
| Gute | 5 | 44 | 26 | 14/2/10 | 6(37/31) | LLLLW |
| Karlberg | 5 | 23 | 13 | 6/5/2 | 15(22/7) | LDLDW |
| Järfälla | 5 | 38 | 26 | 12/2/12 | 0(39/39) | LWWWW |
| Boo | 5 | 42 | 26 | 13/3/10 | 15(51/36) | WWWWW |
| Viggbyholms IK | 5 | 45 | 26 | 13/6/7 | 10(53/43) | LWLLD |
| Karlberg | 5 | 36 | 26 | 10/6/10 | 2(36/34) | DLLLD |
| Nacka Iliria | 6 | 42 | 26 | 13/3/10 | 20(65/45) | LLLWL |
| Lidingö | 6 | 35 | 26 | 10/5/11 | -5(45/50) | DDWLL |
| Gamla Upsala | 6 | 23 | 13 | 7/2/4 | 6(28/22) | LWWWL |
| Lidingö | 6 | 43 | 28 | 12/7/9 | 9(56/47) | LLDLD |
| Järfälla | 6 | 37 | 23 | 11/4/8 | 17(51/34) | WWWWD |
| Skiljebo | 6 | 41 | 26 | 11/8/7 | 7(43/36) | DDLLW |
| Viggbyholms IK | 6 | 40 | 26 | 12/4/10 | 10(51/41) | WDWLW |
| Franke | 6 | 36 | 26 | 10/6/10 | 3(46/43) | LWLDD |
| Aspudden-Tellus | 7 | 32 | 26 | 9/5/12 | -16(39/55) | DWLLL |
| Enskede | 7 | 22 | 13 | 7/1/5 | 2(29/27) | LWWWW |
| Franke | 7 | 38 | 26 | 10/8/8 | 3(49/46) | WDWWD |
| Falu BS | 7 | 35 | 26 | 9/8/9 | -4(32/36) | WLLLD |
| Gamla Upsala | 7 | 33 | 26 | 10/3/13 | -18(30/48) | LLWWL |
| Hudiksvall | 7 | 38 | 26 | 11/5/10 | 10(53/43) | LLDWL |
| Järfälla | 7 | 43 | 28 | 13/4/11 | 5(58/53) | DLDLW |
| Sandvikens AIK | 7 | 33 | 23 | 8/9/6 | 2(30/28) | WWWWD |
| Eskilstuna City | 8 | 31 | 26 | 9/4/13 | 1(46/45) | DLLLW |
| Värmdö | 8 | 31 | 26 | 8/7/11 | -2(35/37) | WLDLW |
| IFK Österåker | 8 | 36 | 26 | 10/6/10 | -1(40/41) | LWLWW |
| Täby | 8 | 34 | 26 | 10/4/12 | 8(55/47) | WDLWD |
| Stockholm Internazionale | 8 | 19 | 13 | 5/4/4 | 5(22/17) | LLDDL |
| Farsta | 8 | 35 | 26 | 9/8/9 | -5(41/46) | WLDLW |
| Kungsängen | 8 | 29 | 24 | 8/5/11 | -11(39/50) | LLWWD |
| Enskede | 8 | 41 | 28 | 11/8/9 | 3(45/42) | WDDWD |
| Kungsängen | 9 | 33 | 26 | 9/6/11 | 1(37/36) | DWLWD |
| Kvarnsveden | 9 | 29 | 23 | 8/5/10 | -24(26/50) | LWLWW |
| Kungsängen | 9 | 33 | 26 | 10/3/13 | -12(31/43) | LWLWL |
| Håbo | 9 | 31 | 26 | 8/7/11 | -3(42/45) | WLWLD |
| Sundbyberg | 9 | 29 | 26 | 8/5/13 | -14(35/49) | LWWWW |
| Kungsängen | 9 | 35 | 28 | 9/8/11 | -13(37/50) | LLDDW |
| Sandvikens AIK | 9 | 36 | 26 | 11/3/12 | -1(39/40) | WLWWL |
| Stocksund | 9 | 18 | 13 | 5/3/5 | 1(19/18) | WDWWW |
| Gute | 10 | 31 | 28 | 10/1/17 | -30(41/71) | LLWWL |
| IFK Österåker | 10 | 31 | 26 | 9/4/13 | -15(32/47) | LLLWL |
| IFK Österåker | 10 | 16 | 13 | 5/1/7 | -7(21/28) | LLLLW |
| Gamla Upsala | 10 | 28 | 26 | 6/10/10 | 0(36/36) | WDWDL |
| Skiljebo | 10 | 31 | 26 | 8/7/11 | -9(43/52) | LLLLD |
| Uppsala | 10 | 24 | 23 | 5/9/9 | -12(31/43) | DDLLL |
| Kungsängen | 10 | 36 | 26 | 11/3/12 | -8(41/49) | DWWLW |
| Syrianska IF | 10 | 31 | 26 | 9/4/13 | -15(43/58) | LLLLL |
| Korsnäs | 11 | 31 | 26 | 8/7/11 | -17(40/57) | DDLWL |
| Skiljebo | 11 | 34 | 26 | 10/4/12 | 13(58/45) | DLLLL |
| Skiljebo | 11 | 28 | 26 | 7/7/12 | -11(36/47) | WLWLD |
| Gute | 11 | 22 | 23 | 6/4/13 | -17(26/43) | WLDLL |
| Strömsberg | 11 | 28 | 26 | 8/4/14 | -26(32/58) | WLLDW |
| Sundbyberg | 11 | 31 | 26 | 9/4/13 | -15(33/48) | WLLLW |
| Sandvikens AIK | 11 | 30 | 28 | 9/3/16 | -21(47/68) | WWLLL |
| Kvarnsveden | 11 | 11 | 13 | 3/2/8 | -4(15/19) | WWLLL |
| Sandvikens AIK | 12 | 26 | 26 | 6/8/12 | -11(33/44) | WLLDD |
| Kvarnsveden | 12 | 29 | 28 | 8/5/15 | -17(34/51) | DDDLL |
| Norrtälje | 12 | 27 | 26 | 6/9/11 | -8(43/51) | LWWLD |
| Forsbacka | 12 | 13 | 23 | 3/4/16 | -34(16/50) | DLLLW |
| Kvarnsveden | 12 | 29 | 26 | 8/5/13 | -9(34/43) | LDWWL |
| Franke | 12 | 28 | 26 | 7/7/12 | -11(40/51) | DLDWL |
| Gute | 12 | 22 | 26 | 6/4/16 | -16(39/55) | LWLWL |
| Kungsängen | 12 | 10 | 13 | 3/1/9 | -8(23/31) | WLWLL |
| Uppsala | 13 | 10 | 26 | 2/4/20 | -56(26/82) | LWLLL |
| Hudiksvall | 13 | 26 | 26 | 6/8/12 | -22(27/49) | LLWLD |
| Franke | 13 | 24 | 26 | 6/6/14 | -19(40/59) | LDWLD |
| Fanna BK | 13 | 7 | 13 | 2/1/10 | -18(17/35) | LLLLL |
| Gamla Upsala | 13 | 29 | 28 | 7/8/13 | -19(42/61) | WDWLW |
| Korsnäs | 13 | 12 | 23 | 3/3/17 | -39(21/60) | LLLLL |
| Håbo | 13 | 21 | 26 | 6/3/17 | -20(35/55) | LLLWL |
| Ytterhogdal | 13 | 14 | 26 | 4/2/20 | -62(28/90) | LWWLL |
| IFK Österåker | 14 | 11 | 26 | 2/5/19 | -45(28/73) | LLLLD |
| Västerås IK | 14 | 16 | 26 | 5/1/20 | -50(28/78) | LWLWL |
| Syrianska IF | 14 | 10 | 26 | 3/1/22 | -75(20/95) | LLLLL |
| Fagersta Södra IK | 14 | 4 | 13 | 1/1/11 | -42(10/52) | LLLLL |
| Enköping | 14 | 27 | 28 | 6/9/13 | -7(39/46) | LDLLW |
| Akropolis | 14 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Kvarnsveden | 14 | 5 | 26 | 1/2/23 | -86(15/101) | LLLLL |
| dalkurd FF | 14 | 17 | 26 | 4/5/17 | -36(32/68) | LWWWD |
| Arlanda | 15 | 4 | 28 | 0/4/24 | -67(19/86) | LDLLL |
No stats available.
Recent Fixtures
- SwedenDivision 2 - Norra SvealandTÄBTäby0:0:0:0LIDLidingö
- SwedenDivision 2 - Norra SvealandTÄBTäby0:0:0:0VIGViggbyholms IK
- SwedenDivision 2 - Norra SvealandTÄBTäby0:0:0:0ANGAngby
- SwedenDivision 2 - Norra SvealandTÄBTäby0:0:0:0FRAFranke
- SwedenDivision 2 - Norra SvealandTÄBTäby0:0:0:0KORKorsnäs
- SwedenDivision 2 - Norra SvealandTÄBTäby0:0:0:0GUTGute
- SwedenDivision 2 - Norra SvealandTÄBTäby0:0:0:0HELHelges
- SwedenDivision 2 - Norra SvealandTÄBTäby0:0:0:0SKISkiljebo
- SwedenDivision 2 - Norra SvealandTÄBTäby0:0:0:0SUNSunnersta
- SwedenDivision 2 - Norra SvealandTÄBTäby0:0:0:0ENSEnskede
- SwedenDivision 2 - Norra SvealandTÄBTäby0:0:0:0KUNKungsängen
- SwedenDivision 2 - Norra SvealandTÄBTäby0:0:0:0BOLBollstanäs
- SwedenDivision 2 - Norra SvealandTÄBTäby0:0:0:0FALFalu BS