Antonio Toledo Sánchez
Antonio Detailed Stats
Recent Form
WWWWD
Career Record
- 21
- Matches Played
- 4
- Wins
- 5
- Draws
- 12
- Losses
Profile Stats
- 21
- Matches Played
- 4
- Wins
- 5
- Draws
- 12
- Losses
- 14
- Goals For
- 39
- Goals Against
- 19.1%
- Win%
- -25
- Goal Difference
Goal Distribution
- 14
- Scored
- 39
- Conceded
- -25
- Goal Diff
HOMEAWAY
10
Matches
11
3
Wins
1
2
Draws
3
5
Losses
7
30.0%
Win%
9.1%
20.0%
Draw%
27.3%
50.0%
Loss%
63.6%
Home Record
- 10
- Matches Played
- 3
- Wins
- 2
- Draws
- 5
- Losses
Home Stats
- 10
- Matches Played
- 3
- Wins
- 2
- Draws
- 5
- Losses
- 0
- Goals For
- 0
- Goals Against
- 30.0%
- Win%
- 0
- Clean Sheets
HOMEAWAY
10
Matches
11
3
Wins
1
2
Draws
3
5
Losses
7
30.0%
Win%
9.1%
20.0%
Draw%
27.3%
50.0%
Loss%
63.6%
Away Record
- 11
- Matches Played
- 1
- Wins
- 3
- Draws
- 7
- Losses
Away Stats
- 11
- Matches Played
- 1
- Wins
- 3
- Draws
- 7
- Losses
- 0
- Goals For
- 0
- Goals Against
- 9.1%
- Win%
- 0
- Clean Sheets
HOMEAWAY
10
Matches
11
3
Wins
1
2
Draws
3
5
Losses
7
30.0%
Win%
9.1%
20.0%
Draw%
27.3%
50.0%
Loss%
63.6%
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Sporting Huelva W Primera División Femenina | 16 | 9 | 30 | 2/3/25 | -43(20/63) | LLWLL |
| Sporting Huelva W Primera División Femenina | 13 | 25 | 30 | 6/7/17 | -30(24/54) | WDDLL |
| Sporting Huelva W Primera División Femenina | 10 | 31 | 30 | 6/13/11 | -16(28/44) | WLWDW |
| Sporting Huelva W Primera División Femenina | 10 | 44 | 34 | 12/8/14 | -11(37/48) | WLWLW |
| Sporting Huelva W Primera División Femenina | 14 | 18 | 21 | 5/3/13 | -23(13/36) | DLLWL |
| Sporting Huelva W Primera División Femenina | 14 | 25 | 30 | 6/7/17 | -28(22/50) | |
| Sporting Huelva W Primera División Femenina | 9 | 38 | 30 | 11/5/14 | -7(35/42) | |
| Sporting Huelva W Primera División Femenina | 10 | 35 | 30 | 9/8/13 | -9(47/56) | |
| Details | M | Home W% | Away W% | Total W% |
|---|---|---|---|---|
| 2023Primera División Femenina | 27 | 8.33 | 6.67 | 7.41 |
| 2022Primera División Femenina | 28 | 40.0 | 30.77 | 35.71 |
| 2021Primera División Femenina | 36 | 47.06 | 10.53 | 27.78 |
| 2020Primera División Femenina | 21 | 30.0 | 9.09 | 19.05 |
No fixture data available.